SM6YK-9 APRS: Live Position & Track, Giring, Indonesia

Station details

Station type
Mobile
Country
Indonesia
Last heard
First heard
Near
Giring, Special Region of Yogyakarta, Indonesia
Last position
-8.01617, 110.55650 (grid OI51GX)
Altitude
165 m
Packets heard
340
Last path
N4DG-1,YB2WWT-2*,WIDE2-1,qAR,YB2VNE-10
APRS frequency
144.390 MHz
Beacon comment
Tim Explorasi Sekitar Gua Bagian Atas | Tolong stop ada temuan antena

SM6YK-9 is a mobile station in Indonesia, last reporting from grid square OI51GX. It has been in the APRS World catalogue since 2026-11-07 (16 days), and 340 of its packets have been logged in that time, averaging 21 a day. The last one travelled the path N4DG-1,YB2WWT-2*,WIDE2-1,qAR,YB2VNE-10 before reaching APRS-IS. Its beacon carries the comment “Tim Explorasi Sekitar Gua Bagian Atas | Tolong stop ada temuan antena”. APRS operates on 144.390 MHz in Indonesia.

Track before it went quiet, on

SM6YK-9 sent 340 position reports between and , covering 34.9 km, with a top speed of 50 km/h.

Last APRS packets from SM6YK-9 before it went quiet, on

ReceivedRaw packet
SM6YK-9>PX00Y7,N4DG-1,YB2WWT-2*,WIDE2-1,qAR,YB2VNE-10:`&=Cl >\"5a} Tim Explorasi Sekitar Gua Bagian Atas | Tolong stop ada temuan antena
SM6YK-9>PX00Y7,N4DG-1,YB2WWT-2*,WIDE2-1,qAR,YB2VNE-10:`&=Cl >\"5a} Tim Explorasi Sekitar Gua Bagian Atas | Tolong stop ada temuan antena
SM6YK-9>PX00Y7,N4DG-1,YB2WWT-2*,WIDE2-1,qAR,YB2VNE-10:`&=Cl >\"5a} Tim Explorasi Sekitar Gua Bagian Atas | Tolong stop ada temuan antena
SM6YK-9>PX00Y7,N4DG-1,YB2WWT-2*,WIDE2-1,qAR,YB2VNE-10:`&=Cl >\"5a} Tim Explorasi Sekitar Gua Bagian Atas | Tolong stop ada temuan antena
SM6YK-9>PX00Y7,N4DG-1,YB2WWT-2*,WIDE2-1,qAR,YB2VNE-10:`&=Cl >\"5a} Tim Explorasi Sekitar Gua Bagian Atas | Tolong stop ada temuan antena
SM6YK-9>PX00Y7,N4DG-1,YB2WWT-2*,WIDE2-1,qAR,YB2VNE-10:`&=Cl >\"5a} Tim Explorasi Sekitar Gua Bagian Atas | Tolong stop ada temuan antena
SM6YK-9>PX00Y7,N4DG-1,YB2WWT-2*,WIDE2-1,qAR,YB2VNE-10:`&=Cl >\"5a} Tim Explorasi Sekitar Gua Bagian Atas | Tolong stop ada temuan antena
SM6YK-9>PX00Y7,N4DG-1,YB2WWT-2*,WIDE2-1,qAR,YB2VNE-10:`&=Cl >\"5a} Tim Explorasi Sekitar Gua Bagian Atas | Tolong stop ada temuan antena
SM6YK-9>PX00Y7,N4DG-1,YB2WWT-2*,WIDE2-1,qAR,YB2VNE-10:`&=Cl >\"5d} Tim Explorasi Sekitar Gua Bagian Atas | Tolong stop ada temuan antena
SM6YK-9>PX00Y7,N4DG-1,YB2WWT-2*,WIDE2-1,qAR,YB2VNE-10:`&=Cl >\"5d} Tim Explorasi Sekitar Gua Bagian Atas | Tolong stop ada temuan antena

Heard by before it went quiet, on

Igates

Digipeaters

All stations of operator SM6YK

CallsignTypeLast heardPackets
SM6YK-9Mobile340
SM6YK-8Other57
SM6YKMobile3

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: SM6YEC-1 · SM6YEC-7 · SM6YEC-9 · SM6YJZ-10 · SM6YK-8 · SM6YOW · SM6YOW-5 · SM6YOW-7 · SM6YPE-9 · SM6YPE-B

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides