SP2OFF-9 is a mobile station in Poland, last reporting from grid square JO92MO. It has been in the APRS World catalogue since 2026-05-04 (202 days), and 12,470 of its packets have been logged in that time, averaging 62 a day. The last one travelled the path SP2KFL-10,WIDE1*,WIDE2-1,qAR,SQ2LXR-1 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS Tracker Batt=3.50V”. APRS operates on 144.800 MHz in Poland.
SP2OFF-9 sent 66 position reports between and , covering 26.2 km, with a top speed of 62 km/h.
| Received | Raw packet |
|---|---|
SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAR,SQ2LXR-1:!\3rYXS<`+>K3GLoRa APRS Tracker Batt=3.50V|!;!!!!| | |
SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAR,SQ2LXR-1:!\3rW2S<])>?GGLoRa APRS Tracker Batt=3.50V|!:!!!!| | |
SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAR,SQ2LXR-1:!\3sH#S<-%>-KGLoRa APRS Tracker Batt=3.59V|!6!!!!| | |
SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3syES<#g>o5GLoRa APRS Tracker Batt=3.53V|!3!!!!| | |
SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3sxmS<,+>cJGLoRa APRS Tracker Batt=3.52V|!2!!!!| | |
SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3s{.S<4G>g*GLoRa APRS Tracker Batt=3.50V|!1!!!!| | |
SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SP2OFF-9 :EQNS.0,0.01,0,0,0.02,0 | |
SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SP2OFF-9 :UNIT.VDC,VDC | |
SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3sy6S<'Q>6LGLoRa APRS Tracker Batt=3.53V|*-!!!!| | |
SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAO,SQ2MSL-10:!\3sKoS<)v>UKGLoRa APRS Tracker Batt=3.55V|**!!!!| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SP2OFF-9 | Mobile | 12,470 | |
| SP2OFF-10 | Digipeater | 1,341 |
Next to this one in the APRS World catalogue: SP2NOM-FM · SP2NOM-N · SP2OFC · SP2OFC-9 · SP2OFF-10 · SP2OFR · SP2OFR-10 · SP2OFR-13 · SP2OFR-5 · SP2OFR-7