SP3LEO-7 is a mobile station in Poland, last reporting from grid square JO82HL. It has been in the APRS World catalogue since 2026-08-08 (106 days), and 317 of its packets have been logged in that time, averaging 3 a day. The last one travelled the path WIDE1-1,qAR,SP3IZN-2 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS 145.550 lub loc.RPT op.Patryk 73!”. APRS operates on 144.800 MHz in Poland.
SP3LEO-7 sent 12 position reports between and , with a top speed of 1,187 km/h.
| Received | Raw packet |
|---|---|
SP3LEO-7>APLRT1,WIDE1-1,qAR,SP3IZN-2:=/3y(+Ra0'[@AQLoRa APRS 145.550 lub loc.RPT op.Patryk 73!|"_%,| | |
SP3LEO-7>APLRT1,WIDE1-1,qAR,SP3IZN-2:=/3y([Ra0;[BBQLoRa APRS 145.550 lub loc.RPT op.Patryk 73!|"]%-| | |
SP3LEO-7>APLRT1,WIDE1-1,qAR,SP3IZN-2:=/3y(#Ra0'[@GQLoRa APRS 145.550 lub loc.RPT op.Patryk 73!|"[%.| | |
SP3LEO-7>APLRT1,WIDE1-1,qAR,SP3IZN-2::SR3DPX :ack021 | |
SP3LEO-7>APLRT1,WIDE1-1,qAR,SP3IZN-2::SR3DPX :ack021 | |
SP3LEO-7>APLRT1,WIDE1-1,qAR,SP3IZN-2:=/3y(,Ra0@[@KQLoRa APRS 145.550 lub loc.RPT op.Patryk 73!|"Z%/| | |
SP3LEO-7>APLRT1,WIDE1-1,qAR,SP3IZN-2:=/3y(7Ra01[@QQLoRa APRS 145.550 lub loc.RPT op.Patryk 73!|*d$l| | |
SP3LEO-7>APLRT1,WIDE1-1,qAR,SP3IZN-2:=/3y(6Ra0)[@KQLoRa APRS 145.550 lub loc.RPT op.Patryk 73!|*c$m| | |
SP3LEO-7>APLRT1,WIDE1-1,qAR,SP3IZN-2:=/3y(0Ra03[@_QLoRa APRS 145.550 lub loc.RPT op.Patryk 73!|*a$o| | |
SP3LEO-7>APLRT1,WIDE1-1,qAR,SP3IZN-2:=/3y($Ra0.[A=QLoRa APRS 145.550 lub loc.RPT op.Patryk 73!|*`$p| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SP3LEO | Other | 1,214 | |
| SP3LEO-9 | Mobile | 10,921 | |
| SP3LEO-5 | Other | 2 | |
| SP3LEO-7 | Mobile | 317 |
Next to this one in the APRS World catalogue: SP3LA-7 · SP3LA-9 · SP3LCD-2 · SP3LCD-9 · SP3LEO · SP3LEO-9 · SP3LM-7 · SP3LOR · SP3LOR-14 · SP3LOR-5