SP7MP-9 is a mobile station in Poland, last reporting from grid square JO91RT. It has been in the APRS World catalogue since 2026-05-06 (201 days), and 482 of its packets have been logged in that time, averaging 2 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,SP7MP-10 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS Tracker”. APRS operates on 144.800 MHz in Poland.
SP7MP-9 sent 27 position reports between and , covering 1.9 km, with a top speed of 6 km/h.
| Received | Raw packet |
|---|---|
SP7MP-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7MP-10:>Tracker started QRG PL | |
SP7MP-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7MP-10:>Turned off | |
SP7MP-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7MP-10:!/4=U"SG(d[=*GLoRa APRS Tracker|*j$z!!| | |
SP7MP-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7MP-10:!/4=V7SG'=[*!GLoRa APRS Tracker|*i$z!!| | |
SP7MP-9>APLRFT,WIDE1,SP7MP-10,WIDE2*,qAO,SP7RB-2:!/4=X*SG&x[z*GLoRa APRS Tracker|*h$z!!| | |
SP7MP-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7MP-10:!/4=Y\SG&([:*GLoRa APRS Tracker|*g$z!!| | |
SP7MP-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7MP-10:!/4=Z'SG$U[v!GLoRa APRS Tracker|*f${!!| | |
SP7MP-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7MP-10:!/4=YySG"h[6!GLoRa APRS Tracker|*e$z!!| | |
SP7MP-9>APLRFT,WIDE1,SP7MP-10,WIDE2*,qAO,SP7RB-2:!/4=[&SFz7[5*GLoRa APRS Tracker|*c${!!| | |
SP7MP-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7MP-10:!/4=[KSFxd["!GLoRa APRS Tracker|*b${!!| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SP7MP-8 | Other | 919 | |
| SP7MP-10 | Digipeater | 8,118 | |
| SP7MP-9 | Mobile | 482 | |
| SP7MP-7 | Mobile | 18 |
Next to this one in the APRS World catalogue: SP7MOC-7 · SP7MOW · SP7MOW-7 · SP7MP-10 · SP7MP-8 · SP7MPT-1 · SP7MPT-10 · SP7MPT-2 · SP7MPT-9 · SP7MTU-5