SP9FUN-9 is a mobile station in Poland, last reporting from grid square KN09IO. It has been in the APRS World catalogue since 2026-09-25 (58 days), and 954 of its packets have been logged in that time, averaging 16 a day. The last one travelled the path WIDE1-1,WIDE2-1,Q0897,qAR,SP9RNS-2 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS Tracker”. APRS operates on 144.800 MHz in Poland.
SP9FUN-9 sent 89 position reports between and , covering 342.9 km, with a top speed of 1,616 km/h.
| Received | Raw packet |
|---|---|
SP9FUN-9>APLRFT,WIDE1-1,WIDE2-1,Q0897,qAR,SP9RNS-2:!\5FX=ScH">GNQLoRa APRS Tracker|"H$q!!| | |
SP9FUN-9>APLRFT,WIDE1-1,WIDE2-1,Q1093,qAR,SP9RNS-2:!\5FULScIv>GQQLoRa APRS Tracker|"G$q!!| | |
SP9FUN-9>APLRFT,WIDE1-1,WIDE2-1,Q05K0,qAR,SP9RNS-2:!\5FNJScN%>GQQLoRa APRS Tracker|"F$q!!| | |
SP9FUN-9>APLRFT,WIDE1-1,WIDE2-1,Q0499,qAR,SP9RNS-2:!\5FBWScR(>GNQLoRa APRS Tracker|"E$q!!| | |
SP9FUN-9>APLRFT,WIDE1-1,WIDE2-1,Q0896,qAR,SP9RNS-2:!\5F2VScR0>GKQLoRa APRS Tracker|"D$q!!| | |
SP9FUN-9>APLRFT,WIDE1-1,WIDE2-1,Q03K3,qAR,SP9RNS-2:!\5F,SScS]>GLQLoRa APRS Tracker|"C$q!!| | |
SP9FUN-9>APLRFT,WIDE1-1,WIDE2-1,Q04K3,qAR,SP9RNS-2:!\5F(JScR&>GKQLoRa APRS Tracker|"B$q!!| | |
SP9FUN-9>APLRFT,WIDE1-1,WIDE2-1,Q0895,qAR,SP9RNS-2:!\5F!nScPU>GHQLoRa APRS Tracker|"A$q!!| | |
SP9FUN-9>APLRFT,WIDE1-1,WIDE2-1,Q04K0,qAR,SP9RNS-2:!\5Ew!ScNM>GEQLoRa APRS Tracker|"@$q!!| | |
SP9FUN-9>APLRFT,WIDE1-1,WIDE2-1,Q0896,qAR,SP9RNS-2:!\5EqmScCz>GEQLoRa APRS Tracker|"?$q!!| |
Connected to APRS-IS through SP9WPN-10.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SP9FUN-10 | Other | 12,489 | |
| SP9FUN-9 | Mobile | 954 | |
| SP9FUN | Digipeater | 593 |
Next to this one in the APRS World catalogue: SP9FD-7 · SP9FIZ-5 · SP9FLP-1 · SP9FLP-7 · SP9FUN-10 · SP9GC · SP9GC-9 · SP9GC-D · SP9GC-N · SP9GC-Y