SQ1FYI-7 is a mobile station in Poland, last reporting from grid square JO73HL. It has been in the APRS World catalogue since 2026-05-03 (203 days), and 1,666 of its packets have been logged in that time, averaging 8 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,SP1WSR-10 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS Tracker”. APRS operates on 144.800 MHz in Poland.
SQ1FYI-7 sent 76 position reports between and , covering 15.2 km, with a top speed of 49 km/h.
| Received | Raw packet |
|---|---|
SQ1FYI-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP1WSR-10:!\3K&VR1r`>)JGLoRa APRS Tracker|#Z!!!!| | |
SQ1FYI-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP1WSR-10:!\3L=oR1Ed>$FGLoRa APRS Tracker|#J!!!!| | |
SQ1FYI-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP1WSR-10:!\3LD,R18x>.@GLoRa APRS Tracker|#F!!!!| | |
SQ1FYI-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP1WSR-10:!\3LS1R15Q>mHGLoRa APRS Tracker|#A!!!!| | |
SQ1FYI-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP1WSR-10:!\3M6QR1%1>+GGLoRa APRS Tracker|#9!!!!| | |
SQ1FYI-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP1WSR-10:!\3M7_R1"%>3@GLoRa APRS Tracker|#8!!!!| | |
SQ1FYI-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP1WSR-10:!\3M>(R0yC>;@GLoRa APRS Tracker|#6!!!!| | |
SQ1FYI-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP1WSR-10:!\3M<DR0vM>h=GLoRa APRS Tracker|#5!!!!| | |
SQ1FYI-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP1WSR-10:!\3M;DR0yY>SBGLoRa APRS Tracker|#4!!!!| | |
SQ1FYI-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SP1GDK-10:!\3M7ZR0zg>M8GLoRa APRS Tracker|#3!!!!| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SQ1FYI | Fixed | 14,418 | |
| SQ1FYI-7 | Mobile | 1,666 | |
| SQ1FYI-10 | Other | 2 |
Next to this one in the APRS World catalogue: SQ1EUJ-10 · SQ1EUJ-D · SQ1EUJ-N · SQ1EUJ-Y · SQ1FYI · SQ1FYQ-7 · SQ1FYY-7 · SQ1FYZ · SQ1FYZ-10 · SQ1FYZ-4