SQ7FGX-7 is a mobile station in Poland, last reporting from grid square JO90XF. It has been in the APRS World catalogue since 2026-11-12 (10 days), and 26 of its packets have been logged in that time, averaging 3 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,SQ9OZE-12 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS Tracker SUPREME Batt=4.19V”. APRS operates on 144.800 MHz in Poland.
SQ7FGX-7 sent 26 position reports between and , covering 69.9 km, with a top speed of 85 km/h.
| Received | Raw packet |
|---|---|
SQ7FGX-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ9OZE-12::SQ7FGX-7 :PARM.V_Bat,V_Ext | |
SQ7FGX-7>APLRFT,SR9KRT*,qAO,SP9RUT-10::SQ7FGX-7 :UNIT.VDC,VDC | |
SQ7FGX-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ9OZE-12::SQ7FGX-7 :PARM.V_Bat,V_Ext | |
SQ7FGX-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ9OZE-12:!/5+@zSRXI[pMGLoRa APRS Tracker SUPREME Batt=4.19V|#{!!!!| | |
SQ7FGX-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ9OZE-12:!/5+K2SRb)[mJGLoRa APRS Tracker SUPREME Batt=4.19V|#z!!!!| | |
SQ7FGX-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ9OZE-12:!/5+P2SRmz[cIGLoRa APRS Tracker SUPREME Batt=4.19V|#x!!!!| | |
SQ7FGX-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ9OZE-12:!/5*;fSS:@[LRGLoRa APRS Tracker SUPREME Batt=4.19V|#p!!!!| | |
SQ7FGX-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ9OZE-12:!/5){%SS:N[ORGLoRa APRS Tracker SUPREME Batt=4.19V|#o!!!!| | |
SQ7FGX-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7TBU-1:!/5%UOS^oC["OGLoRa APRS Tracker SUPREME Batt=4.19V|"^!!!!| | |
SQ7FGX-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7TBU-1:!/5%^*S^nL[(MGLoRa APRS Tracker SUPREME Batt=4.19V|"]!!!!| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SQ7FGX-5 | Mobile | 2,135 | |
| SQ7FGX-7 | Mobile | 26 | |
| SQ7FGX | Fixed | 127 | |
| SQ7FGX-1 | Mobile | 20 |
Next to this one in the APRS World catalogue: SQ7EWZ-10 · SQ7EWZ-4 · SQ7EWZ-D · SQ7FGX · SQ7FGX-5 · SQ7FJB-1 · SQ7FJB-10 · SQ7FJB-2 · SQ7FJB-3 · SQ7FPH-7