SV0SYH-3 is a digipeater station in Greece, last reporting from grid square KN10LO. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 795 of its packets have been logged in that time, averaging 5 a day. The last one travelled the path WIDE1-1,qAR,SZ2TSL-1 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS Digi”. APRS operates on 144.800 MHz in Greece.
SV0SYH-3 sent 18 position reports between and .
| Received | Raw packet |
|---|---|
SV0SYH-3>APLRFD,WIDE1-1,qAR,SZ2TSL-1:!L9yh-T<Tn# GLoRa APRS Digi|(Y!g#c!_%Z!!| | |
SV0SYH-3>APLRFD,SV0SYH-1,WIDE1*,qAR,SV2AHT-10:!L9yh-T<Tn# GLoRa APRS Digi|(W!F"G!@%Z!!| | |
SV0SYH-3>APLRFD,SV2BBO-1*,qAO,SV2HNH:!L9yh-T<Tn# GLoRa APRS Digi|(V!5!g!0%Z!!| | |
SV0SYH-3>APLRFD,SV0SYH-1,WIDE1*,qAO,SV2RYU-10:>System booted at 04:07:49Z W1 TX&RX 433.775MHz 300bps | |
SV0SYH-3>APLRFD,SV2BBO-1*,qAO,SV2HNH::SV0SYH-3 :PARM.TX,RX,Digi,V_Bat,V_Ext | |
SV0SYH-3>APLRFD,SV2BBO-1*,qAO,SV2HNH:>Scheduled Reboot | |
SV0SYH-3>APLRFD,WIDE1-1,qAR,SZ2TSL-1:!L9yh-T<Tn# GLoRa APRS Digi|)z#:+5#)%Z!!| | |
SV0SYH-3>APLRFD,WIDE1-1,qAR,SZ2TSL-1:!L9yh-T<Tn# GLoRa APRS Digi|)x"y)]"j%Z!!| | |
SV0SYH-3>APLRFD,WIDE1-1,qAR,SZ2TSL-1:!L9yh-T<Tn# GLoRa APRS Digi|)w"m(j"_%Z!!| | |
SV0SYH-3>APLRFD,SV0SYH-1,WIDE1*,qAR,SV2AHT-10:!L9yh-T<Tn# GLoRa APRS Digi|)u"Q'("E%Z!!| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SV0SYH-2 | Digipeater | 15,348 | |
| SV0SYH-1 | Digipeater | 31,430 | |
| SV0SYH-7 | Mobile | 1,085 | |
| SV0SYH-3 | Digipeater | 795 | |
| SV0SYH-4 | Weather station | 894 | |
| SV0SYH-9 | Mobile | 28 |
Next to this one in the APRS World catalogue: SUNSET · SV0FM-1 · SV0SGS · SV0SYH-1 · SV0SYH-2 · SV0SYH-7 · SV0XAD-7 · SV0XAL-5 · SV0XAL-7 · SV0XAL-B