SV1EML-9 is a mobile station in Greece, last reporting from grid square KM17UX. It has been in the APRS World catalogue since 2026-07-16 (129 days), and 557 of its packets have been logged in that time, averaging 4 a day. The last one travelled the path SV1EML-10*,qAR,SY1EKI-14 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS Tracker”. APRS operates on 144.800 MHz in Greece.
SV1EML-9 sent 8 position reports between and .
| Received | Raw packet |
|---|---|
SV1EML-9>APLRFT,SV1EML-10*,qAR,SY1EKI-14:!/;<eJTM,f>!!GLoRa APRS Tracker|)\%D!!| | |
SV1EML-9>APLRFT,SV1EML-10*,qAO,SV1HER-1:!/;<e;TM,f>!!GLoRa APRS Tracker|)Z%C!!| | |
SV1EML-9>APLRFT,WIDE1-1,qAR,SV1BYK-15:!/;<eHTM,d>!!GLoRa APRS Tracker|)Y%E!!| | |
SV1EML-9>APLRFT,WIDE1-1,qAR,SV1BYK-15:!/;<e8TM,a>!!GLoRa APRS Tracker|)X%H!!| | |
SV1EML-9>APLRFT,WIDE1-1,qAR,SV1BYK-15::SV1EML-9 :EQNS.0,0.01,0,0,0.02,0 | |
SV1EML-9>APLRFT,WIDE1-1,qAR,SV1BYK-15:>Tracker started QRG AUTO EU | |
SV1EML-9>APLRFT,SV1EML-10*,qAR,SY1EKI-14:!/;<eJTM,d>!!GLoRa APRS Tracker|+W%T!!| | |
SV1EML-9>APLRFT,WIDE1-1,qAR,SY1EKI-14:!/;<e+TM,_>!!GLoRa APRS Tracker|+V%V!!| | |
SV1EML-9>APLRFT,WIDE1-1,qAR,SY1EKI-14:!/;<e;TM,a>!!GLoRa APRS Tracker|+U%U!!| | |
SV1EML-9>APLRFT,WIDE1-1,qAR,SY1EKI-14:!/;<e%TM,]>!!GLoRa APRS Tracker|+T%V!!| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SV1EML-13 | Weather station | 6,411 | |
| SV1EML-10 | Weather station | 8,904 | |
| SV1EML-9 | Mobile | 557 | |
| SV1EML-DP | Fixed | 437 | |
| SV1EML-14 | Weather station | 111 | |
| SV1EML-21 | Weather station | 3 |
Next to this one in the APRS World catalogue: SV1EKV-7 · SV1EKV-9 · SV1EML-10 · SV1EML-13 · SV1EML-14 · SV1EMX · SV1EMX-11 · SV1EMX-9 · SV1EQV-12 · SV1ETK-5