SV2RYU-9 is a mobile station in Greece, last reporting from grid square KN10IR. It has been in the APRS World catalogue since 2026-09-11 (72 days), and 4,385 of its packets have been logged in that time, averaging 61 a day. The last one travelled the path WIDE1-1,qAO,SV2RYU-10 before reaching APRS-IS. Its beacon carries the comment “**LowVoltagePowerOff**”. APRS operates on 144.800 MHz in Greece.
SV2RYU-9 sent 29 position reports between and , covering 157.7 km, with a top speed of 126 km/h.
| Received | Raw packet |
|---|---|
SV2RYU-9>APLRT1,WIDE1-1,qAO,SV2RYU-10:=/9t)MT6^">&?G**LowVoltagePowerOff** | |
SV2RYU-9>APLRT1,WIDE1-1,qAO,SV2RYU-10:>LoRa Tracker | |
SV2RYU-9>APLRT1,WIDE1-1,qAO,SV2RYU-10:=/9t,sT6\r>!(GLilyGO T-Beam |$[%'| | |
SV2RYU-9>APLRT1,WIDE1-1,qAO,SV2ASS-1:=/9^5_TEtl>sVGLilyGO T-Beam |!^%.| | |
SV2RYU-9>APLRT1,WIDE1-1,qAO,SV2ASS-1:=/9^E1TEzQ>yUGLilyGO T-Beam |!]%.| | |
SV2RYU-9>APLRT1,WIDE1-1,qAO,SV2ASS-1:=/9_,ITF*F>nUGLilyGO T-Beam |!Y%.| | |
SV2RYU-9>APLRT1,WIDE1-1,qAO,SV2ASS-1:=/9_8GTF2b>sUGLilyGO T-Beam |!X%.| | |
SV2RYU-9>APLRT1,WIDE1-1,qAO,SV2ASS-1:=/9_\TTF:+>vVGLilyGO T-Beam |!W%.| | |
SV2RYU-9>APLRT1,WIDE1-1,qAO,SV2ASS-1:=/9_{CTFG->kVGLilyGO T-Beam |!U%.| | |
SV2RYU-9>APLRT1,WIDE1-1,qAO,SV2ASS-1:=/9`$ATFRu>eVGLilyGO T-Beam |!T%.| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SV2RYU-10 | Fixed | 6,571 | |
| SV2RYU-9 | Mobile | 4,385 | |
| SV2RYU-7 | Mobile | 566 | |
| SV2RYU-3 | Digipeater | 3,847 | |
| SV2RYU-DP | Digipeater | 549 | |
| SV2RYU | Fixed | 894 | |
| SV2RYU-1 | Digipeater | 17 | |
| SV2RYU-5 | Other | 4 |
Next to this one in the APRS World catalogue: SV2ROC · SV2RYU · SV2RYU-10 · SV2RYU-3 · SV2RYU-7 · SV2SIH-1 · SV2SIH-10 · SV2SIH-2 · SV2SIH-9 · SV2SNH