SV7PKL-1 is a mobile station in Greece, last reporting from grid square KN20WU. It has been in the APRS World catalogue since 2026-08-21 (93 days), and 434 of its packets have been logged in that time, averaging 5 a day. The last one travelled the path WIDE1-1,WIDE2-2,qAO,SV7PKL-10 before reaching APRS-IS. APRS operates on 144.800 MHz in Greece.
SV7PKL-1 sent 230 position reports between and , covering 370.6 km, with a top speed of 1,885 km/h.
| Received | Raw packet |
|---|---|
SV7PKL-1>APLRT1,WIDE1-1,WIDE2-2,qAO,SV7PKL-10:=/9n#DU$#H>=gQ|%z$d| | |
SV7PKL-1>APLRT1,WIDE1-1,WIDE2-2,qAO,SV7PKL-10:=/9n!^U$%f>>(Q|%y$e| | |
SV7PKL-1>APLRT1,WIDE1-1,WIDE2-2,qAO,SV7PKL-10:=/9mxmU$&W>>(Q|%x$e| | |
SV7PKL-1>APLRT1,WIDE1-1,WIDE2-2,qAO,SV7PKL-10:=/9mhjU$!t>>TQ|%w$e| | |
SV7PKL-1>APLRT1,WIDE1-1,WIDE2-2,qAO,SV7PKL-10:=/9me$U$"$>>qQ|%v$e| | |
SV7PKL-1>APLRT1,WIDE1-1,WIDE2-2,qAO,SV7PKL-10:=/9mYAU#{K>>]Q|%u$d| | |
SV7PKL-1>APLRT1,WIDE1-1,WIDE2-2,qAO,SV7PKL-10:=/9mSmU#{Z>>mQ|%t$d| | |
SV7PKL-1>APLRT1,WIDE1-1,WIDE2-2,qAO,SV7PKL-10:=/9mLgU$!4>>_Q|%s$f| | |
SV7PKL-1>APLRT1,WIDE1-1,WIDE2-2,qAO,SV7PKL-10:=/9mB=U#{q>>uQ|%r$e| | |
SV7PKL-1>APLRT1,WIDE1-1,WIDE2-2,qAO,SV7PKL-10:=/9m5=U#w">?DQ|%q$f| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SV7PKL-10 | Fixed | 13,818 | |
| SV7PKL-1 | Mobile | 434 | |
| SV7PKL-7 | Mobile | 641 | |
| SV7PKL-5 | Other | 10 | |
| SV7PKL-3 | Mobile | 22 | |
| SV7PKL-2 | Mobile | 15 | |
| SV7PKL-11 | Digipeater | 6,218 | |
| SV7PKL-15 | Digipeater | 3 | |
| SV7PKL-4 | Mobile | 13 |
Next to this one in the APRS World catalogue: SV7LNF · SV7LYK · SV7LYK-5 · SV7NIA-5 · SV7OOX · SV7PKL-10 · SV7PKL-11 · SV7PKL-3 · SV7PKL-7 · SV7RNH