UB0IBA-15 is an APRS station in Russia, last reporting from grid square QO59KN. It has been in the APRS World catalogue since 2026-10-03 (50 days), and 4,550 of its packets have been logged in that time, averaging 91 a day. The last one travelled the path TCPIP*,qAC,T2MOSCOW before reaching APRS-IS. Its beacon carries the comment “3 el. Yagi on 20 m | APRS Gate 144.800 | EchoLink UB0IBA-L 431.600 | UHF REPEATER 438.500 -7.600 | Wires-X 144.600 | vk.ru/r0i_magadan”. APRS operates on 144.800 MHz in Russia.
UB0IBA-15 sent 97 position reports between and .
| Received | Raw packet |
|---|---|
UB0IBA-15>APDW18,TCPIP*,qAC,T2MOSCOW:!5933.46N/15052.46Ey3 el. Yagi on 20 m | APRS Gate 144.800 | EchoLink UB0IBA-L 431.600 | UHF REPEATER 438.500 -7.600 | Wires-X 144.600 | vk.ru/r0i_magadan | |
UB0IBA-15>APDW18,TCPIP*,qAC,T2MOSCOW:!5933.46N/15052.46Ey3 el. Yagi on 20 m | APRS Gate 144.800 | EchoLink UB0IBA-L 431.600 | UHF REPEATER 438.500 -7.600 | Wires-X 144.600 | vk.ru/r0i_magadan | |
UB0IBA-15>APDW18,TCPIP*,qAC,T2MOSCOW:!5933.46N/15052.46Ey3 el. Yagi on 20 m | APRS Gate 144.800 | EchoLink UB0IBA-L 431.600 | UHF REPEATER 438.500 -7.600 | Wires-X 144.600 | vk.ru/r0i_magadan | |
UB0IBA-15>APDW18,TCPIP*,qAC,T2MOSCOW:!5933.46N/15052.46Ey3 el. Yagi on 20 m | APRS Gate 144.800 | EchoLink UB0IBA-L 431.600 | UHF REPEATER 438.500 -7.600 | Wires-X 144.600 | vk.ru/r0i_magadan | |
UB0IBA-15>APDW18,TCPIP*,qAC,T2MOSCOW:!5933.46N/15052.46Ey3 el. Yagi on 20 m | APRS Gate 144.800 | EchoLink UB0IBA-L 431.600 | UHF REPEATER 438.500 -7.600 | Wires-X 144.600 | vk.ru/r0i_magadan | |
UB0IBA-15>APDW18,TCPIP*,qAC,T2MOSCOW:!5933.46N/15052.46Ey3 el. Yagi on 20 m | APRS Gate 144.800 | EchoLink UB0IBA-L 431.600 | UHF REPEATER 438.500 -7.600 | Wires-X 144.600 | vk.ru/r0i_magadan | |
UB0IBA-15>APDW18,TCPIP*,qAC,T2MOSCOW:!5933.46N/15052.46Ey3 el. Yagi on 20 m | APRS Gate 144.800 | EchoLink UB0IBA-L 431.600 | UHF REPEATER 438.500 -7.600 | Wires-X 144.600 | vk.ru/r0i_magadan | |
UB0IBA-15>APDW18,TCPIP*,qAC,T2MOSCOW:!5933.46N/15052.46Ey3 el. Yagi on 20 m | APRS Gate 144.800 | EchoLink UB0IBA-L 431.600 | UHF REPEATER 438.500 -7.600 | Wires-X 144.600 | vk.ru/r0i_magadan | |
UB0IBA-15>APDW18,TCPIP*,qAC,T2MOSCOW:!5933.46N/15052.46Ey3 el. Yagi on 20 m | APRS Gate 144.800 | EchoLink UB0IBA-L 431.600 | UHF REPEATER 438.500 -7.600 | Wires-X 144.600 | vk.ru/r0i_magadan | |
UB0IBA-15>APDW18,TCPIP*,qAC,T2MOSCOW:!5933.46N/15052.46Ey3 el. Yagi on 20 m | APRS Gate 144.800 | EchoLink UB0IBA-L 431.600 | UHF REPEATER 438.500 -7.600 | Wires-X 144.600 | vk.ru/r0i_magadan |
Connected to APRS-IS through T2MOSCOW.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| UB0IBA-15 | Other | 4,550 | |
| UB0IBA | Other | 509 | |
| UB0IBA-10 | Other | 1,269 | |
| UB0IBA-1 | Other | 737 | |
| UB0IBA-3 | Other | 700 | |
| UB0IBA-7 | Mobile | 27 | |
| UB0IBA-5 | Other | 5 | |
| UB0IBA-4 | Other | 260 | |
| UB0IBA-2 | Other | 490 |
Next to this one in the APRS World catalogue: UB0AIT-D · UB0ALU-N · UB0IBA · UB0IBA-1 · UB0IBA-10 · UB0IBA-2 · UB0IBA-3 · UB0IBA-4 · UB0IBA-7 · UB0JBX-10