VE3BXP-9 is a mobile station in Canada, last reporting from grid square FN24FR. It has been in the APRS World catalogue since 2026-05-03 (203 days), and 523 of its packets have been logged in that time, averaging 3 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAO,VA3SHC-10 before reaching APRS-IS. Its beacon carries the comment “MT-RTG!w0Y!|3”. APRS operates on 144.390 MHz in Canada.
VE3BXP-9 sent 9 position reports between and , covering 24.4 km, with a top speed of 43 km/h.
| Received | Raw packet |
|---|---|
VE3BXP-9>T4TS3Q,WIDE1-1,WIDE2-1,qAO,VA3SHC-10:`g;Al!H>/'"5*}MT-RTG|!"&9'C|!w0Y!|3 | |
VE3BXP-9>APT314,WIDE1-1,WIDE2-1,qAO,VA3SHC-10:>MicroTrak FA v1.42 | |
VE3BXP-9>T4TS2Y,WIDE1-1,WIDE2-1,qAO,VA3SHC-10:`g;Bl"H>/'"4u}MT-RTG|!"&6'C|!wp3!|3 | |
VE3BXP-9>T4TS4V,WIDE1-1,WIDE2-1,qAO,VA3SHC-10:`g;0l]A>/'"52}|!#&4'@|!wQw!|3 | |
VE3BXP-9>T4TR7Q,WIDE1-1,WIDE2-1,qAO,VA3SHC-10:`g:Un@K>/'"4u}|!)&7'C|!w"]!|3 | |
VE3BXP-9>T4TW5T,VA3BIX-10,WIDE1,VE2REH-3,WIDE2*,qAR,VE3VPT-10:`g2rl!H>/'"4U}MT-RTG|!"&0'4|!w0w!|3 | |
VE3BXP-9>T4TW5T,VA3BIX-10,WIDE1,WIDE2-1,qAR,VE3KWT-10:`g2rl!H>/'"4U}MT-RTG|!"&0'4|!w0w!|3 | |
VE3BXP-9>APT314,VA3BIX-10,WIDE1,WIDE2-1,qAR,VE3KWT-10:>MicroTrak FA v1.42 | |
VE3BXP-9>T4TW3U,VA3BIX-10*,WIDE1*,WIDE2-1,qAO,VA3SHC-10:`g2vl7>>/'"4r}|!#&8'U|!wxy!|3 | |
VE3BXP-9>T4UQ3U,VA3BIX-10,WIDE1,WIDE2*,qAR,VE3VPT-10:`g/lmHi>/'"4t}|!)&7'Q|!w:b!|3 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| VE3BXP | Other | 9,451 | |
| VE3BXP-9 | Mobile | 523 |
Next to this one in the APRS World catalogue: VE3BRY-7 · VE3BUY · VE3BVC-3 · VE3BW-7 · VE3BXP · VE3BYP-7 · VE3BZ-7 · VE3BZ-9 · VE3BZ-D · VE3BZ-Y