VE4HAY-8 is a mobile station in Canada, last reporting from grid square EN19LU. It has been in the APRS World catalogue since 2026-09-04 (79 days), and 2,679 of its packets have been logged in that time, averaging 34 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAO,VE4DRK-2 before reaching APRS-IS. Its beacon carries the comment “!wW-!|3”. APRS operates on 144.390 MHz in Canada.
VE4HAY-8 sent 23 position reports between and , covering 9.1 km, with a top speed of 80 km/h.
| Received | Raw packet |
|---|---|
VE4HAY-8>T9UP5T,WIDE1-1,WIDE2-1,qAO,VE4DRK-2:`}\Vl\tk/'"6I}|!*&:'B|!wW-!|3 | |
VE4HAY-8>T9UP5Y,VE4GIL-3*,WIDE1,WIDE2-1,qAO,VE4DRK-2:`}\XmqUk/'"6J}|!)&:'A|!wgY!|3 | |
VE4HAY-8>T9UP6T,WIDE1-1,WIDE2-1,qAO,VE4DRK-2:`}\Pm]wk/'"6I}|!(&:'A|!w($!|3 | |
VE4HAY-8>T9UQ3S,WIDE1-1,WIDE2-1,qAO,VE4DRK-2:`}\dn?Pk/'"6G}|!'&M'=|!wa,!|3 | |
VE4HAY-8>T9UQ4T,VE4GIL-3*,WIDE1,WIDE2-1,qAO,VE4DRK-2:`}]Jp+(k/'"6C}|!&&M';|!wK5!|3 | |
VE4HAY-8>T9UQ4V,WIDE1-1,WIDE2-1,qAO,VE4DRK-2:`}]lp>mk/'"6<}|!%&O'9|!wi0!|3 | |
VE4HAY-8>T9UQ3Y,VE4GIL-3*,WIDE1,WIDE2-1,qAO,VE4DRK-2:`}^#o>Mk/'"63}|!$&N'9|!w!J!|3 | |
VE4HAY-8>T9UQ3P,VE4GIL-3*,WIDE1,WIDE2-1,qAO,VE4DRK-2:`}^1mS%k/'"65}|!#&H'8|!w_=!|3 | |
VE4HAY-8>T9UQ3V,VE4GIL-3*,WIDE1,WIDE2-1,qAO,VE4DRK-2:`}^7mqQk/'"64}|!"&N'7|!w:l!|3 | |
VE4HAY-8>APT314,VE4GIL-3*,WIDE1,WIDE2-1,qAO,VE4DRK-2:>MicroTrak FA v1.42 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| VE4HAY-8 | Mobile | 2,679 | |
| VE4HAY-9 | Mobile | 1,934 |
Next to this one in the APRS World catalogue: VE4GWB-5 · VE4GWB-7 · VE4GWB-9 · VE4GWB-B · VE4GWB-R · VE4HAY-9 · VE4HEK · VE4HEK-9 · VE4HTO-14 · VE4HTO-9