VE7EOL-2 is a mobile station in Canada, last reporting from grid square CO82SX. It has been in the APRS World catalogue since 2026-05-03 (204 days), and 13,068 of its packets have been logged in that time, averaging 64 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAO,VE7EOL-10 before reaching APRS-IS. Its beacon carries the comment “!wD,!|3”. APRS operates on 144.390 MHz in Canada.
VE7EOL-2 sent 248 position reports between and , covering 35.2 km, with a top speed of 87 km/h.
| Received | Raw packet |
|---|---|
VE7EOL-2>APT314,WIDE1-1,WIDE2-1,qAO,VE7EOL-10::VE7EOL-2 :PARM.Battery,Temp | |
VE7EOL-2>U2UWVY,WIDE1-1,WIDE2-1,qAO,VE7EOL-10:`277lRvk/'":W}|"z%y'N|!wD,!|3 | |
VE7EOL-2>U2UWVY,WIDE1-1,WIDE2-1,qAO,VE7EOL-10:`277lRvk/'":W}|"x%x'N|!wD,!|3 | |
VE7EOL-2>U2UWVY,WIDE1-1,WIDE2-1,qAO,VE7EOL-10:`277lRvk/'":W}|"v%x'N|!wD,!|3 | |
VE7EOL-2>U2UWVY,WIDE1-1,WIDE2-1,qAO,VE7EOL-10:`27.m|ek/'":Z}|"t&!'N|!w3,!|3 | |
VE7EOL-2>APT314,WIDE1-1,WIDE2-1,qAO,VE7EOL-10::VE7EOL-2 :EQNS.0,0.0293,0,0,0.489,-273.15 | |
VE7EOL-2>APT314,WIDE1-1,WIDE2-1,qAO,VE7EOL-10::VE7EOL-2 :UNIT.Volts,Deg.C | |
VE7EOL-2>U2UWVY,WIDE1-1,WIDE2-1,qAO,VE7EOL-10:`27.m|ek/'":Z}|"p%z'N|!w3,!|3 | |
VE7EOL-2>U2UWVY,WIDE1-1,WIDE2-1,qAO,VE7EOL-10:`27(m,6k/'":Y}|"n&!'N|!w94!|3 | |
VE7EOL-2>U2UWVY,WIDE1-1,WIDE2-1,qAO,VE7EOL-10:`27(m,6k/'":Y}|"l&!'N|!w94!|3 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| VE7EOL-10 | Igate | 389 | |
| VE7EOL-8 | Mobile | 1,706 | |
| VE7EOL-1 | Mobile | 6,656 | |
| VE7EOL-2 | Mobile | 13,068 |
Next to this one in the APRS World catalogue: VE7EIN-7 · VE7EKK-14 · VE7ENP-9 · VE7EOL-1 · VE7EOL-10 · VE7EOL-8 · VE7EPT-5 · VE7EPT-9 · VE7EQC-14 · VE7EQC-7