VK2OL-15 APRS: Live Position & Beacons, Sydney, Australia

Station details

Station type
Other
Country
Australia
Last heard
First heard
Near
Sydney, New South Wales, Australia
Last position
-34.02350, 151.05800 (grid QF55MX)
Altitude
78 m
Packets heard
24,342
Last path
TCPIP*,qAC,T2KA
APRS frequency
145.175 MHz
Beacon comment
Scanning (Selcall Mute) 7045 10130 14130 18130 21130 | Selcall 2201

VK2OL-15 is an APRS station in Australia, last reporting from grid square QF55MX. It has been in the APRS World catalogue since 2026-05-03 (204 days), and 24,342 of its packets have been logged in that time, averaging 119 a day. The last one travelled the path TCPIP*,qAC,T2KA before reaching APRS-IS. Its beacon carries the comment “Scanning (Selcall Mute) 7045 10130 14130 18130 21130 | Selcall 2201”. APRS operates on 145.175 MHz in Australia.

Track before it went quiet, on

VK2OL-15 sent 83 position reports between and , covering 425.6 km, with a top speed of 124 km/h.

Last APRS packets from VK2OL-15 before it went quiet, on

ReceivedRaw packet
VK2OL-15>APSK21,TCPIP*,qAC,T2KA:=3401.41S/15103.48E.110/000/A=000255Scanning (Selcall Mute) 7045 10130 14130 18130 21130 | Selcall 2201
VK2OL-15>APSK21,TCPIP*,qAC,T2KA:=3401.41S/15103.48E.110/000/A=000255Scanning (Selcall Mute) 7045 10130 14130 18130 21130 | Selcall 2201
VK2OL-15>APSK21,TCPIP*,qAC,T2KA:=3401.41S/15103.48E.108/000/A=000252Scanning (Selcall Mute) 7045 10130 14130 18130 21130 | Selcall 2201
VK2OL-15>APSK21,TCPIP*,qAC,T2KA:=3401.41S/15103.48E.108/000/A=000252Scanning (Selcall Mute) 7045 10130 14130 18130 21130 | Selcall 2201
VK2OL-15>APSK21,TCPIP*,qAC,T2KA:=3401.41S/15103.48E.108/000/A=000252Scanning (Selcall Mute) 7045 10130 14130 18130 21130 | Selcall 2201
VK2OL-15>APSK21,TCPIP*,qAC,T2KA:=3401.40S/15103.47E.138/000/A=000256Scanning (Selcall Mute) 7045 10130 14130 18130 21130 | Selcall 2201
VK2OL-15>APSK21,TCPIP*,qAC,T2KA:=3401.40S/15103.48E.094/000/A=000254Scanning (Selcall Mute) 7045 10130 14130 18130 21130 | Selcall 2201
VK2OL-15>APSK21,TCPIP*,qAC,T2KA:=3401.71S/15103.35E.280/008/A=000333Scanning (Selcall Mute) 7045 10130 14130 18130 21130 | Selcall 2201
VK2OL-15>APSK21,TCPIP*,qAC,T2KA:=3402.86S/15103.12E.003/040/A=000384Scanning (Selcall Mute) 7045 10130 14130 18130 21130 | Selcall 2201
VK2OL-15>APSK21,TCPIP*,qAC,T2KA:=3404.81S/15100.65E.355/002/A=000638Scanning (Selcall Mute) 7045 10130 14130 18130 21130 | Selcall 2201

Heard by before it went quiet, on

Connected to APRS-IS through T2KA.

All stations of operator VK2OL

CallsignTypeLast heardPackets
VK2OL-10Igate3,223
VK2OL-15Other24,342

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: VK2NS · VK2OB · VK2OB-13 · VK2OE · VK2OL-10 · VK2OPT-1 · VK2OPT-D · VK2OQ · VK2OU-1 · VK2PBX

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides