VK3UK-12 is a mobile station in Australia, last reporting from grid square QF22OE. It has been in the APRS World catalogue since 2026-07-26 (120 days), and 587 of its packets have been logged in that time, averaging 5 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,VK3AH-1 before reaching APRS-IS. Its beacon carries the comment “!wy0!|3”. APRS operates on 145.175 MHz in Australia.
VK3UK-12 sent 9 position reports between and , covering 7.6 km, with a top speed of 39 km/h.
| Received | Raw packet |
|---|---|
VK3UK-12>S7T9Y1,WIDE1-1,WIDE2-1,qAR,VK3AH-1:`I)[mH?>/'"5)}|!(%k'V|!wy0!|3 | |
VK3UK-12>S7T9Y5,WIDE1-1,WIDE2-1,qAR,VK3AH-1:`I)Llh">/'"5/}|!#&A'Q|!wKt!|3 | |
VK3UK-12>S7T9U8,WIDE1-1,WIDE2-1,qAR,VK3GO-1:`I-3li*>/'"55}|!)&@'U|!w1b!|3 | |
VK3UK-12>S7U0S5,WIDE1-1,WIDE2-1,qAR,VK3GO-1:`I-1m47>/'"5=}|!(%m'T|!wa$!|3 | |
VK3UK-12>S7U0S7,WIDE1-1,WIDE2-1,qAR,VK3GO-1:`I,n*s>/'"5=}|!'%l'T|!wY:!|3 | |
VK3UK-12>S7U0S7,WIDE1-1,WIDE2-1,qAR,VK3GO-1:`I,{m4J>/'"5=}MicroTrak RTG50|!&%l'T|!wzS!|3 | |
VK3UK-12>S7U0S9,WIDE1-1,WIDE2-1,qAR,VK3AH-1:`I,{m_T>/'"5<}|!%%l'T|!wM-!|3 | |
VK3UK-12>S7U0T1,WIDE1-1,WIDE2-1,qAR,VK3GO-1:`I,{ls)>/'"5?}|!$%l'T|!wVg!|3 | |
VK3UK-12>S7U0T1,WIDE1-1,WIDE2-1,qAR,VK3GO-1:`I,|l!3>/'"54}MicroTrak RTG50|!"&@'F|!wI0!|3 | |
VK3UK-12>APT314,WIDE1-1,WIDE2-1,qAR,VK3GO-1:>MicroTrak FA v1.42 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| VK3UK-10 | Fixed | 25,263 | |
| VK3UK-7 | Mobile | 147 | |
| VK3UK-12 | Mobile | 587 | |
| VK3UK-9 | Mobile | 218 | |
| VK3UK-2 | Other | 11 |
Next to this one in the APRS World catalogue: VK3UBO-15 · VK3UBO-4 · VK3UBO-9 · VK3UBO-B · VK3UK-10 · VK3UK-7 · VK3UK-9 · VK3VB · VK3VB-B · VK3VCE