VK3WRE-9 is a mobile station in Australia, last reporting from grid square QF31GT. It has been in the APRS World catalogue since 2026-05-03 (204 days), and 9,038 of its packets have been logged in that time, averaging 44 a day. The last one travelled the path VK3RGI-1*,WIDE2-1,qAR,VK3ANT-10 before reaching APRS-IS. Its beacon carries the comment “!wIw!|3”. APRS operates on 145.175 MHz in Australia.
VK3WRE-9 sent 26 position reports between and , covering 15.4 km, with a top speed of 52 km/h.
| Received | Raw packet |
|---|---|
VK3WRE-9>S8Q1Y2,VK3RGI-1*,WIDE2-1,qAR,VK3ANT-10:`J;!liCk/'"4n}!wIw!|3 | |
VK3WRE-9>S8Q1U2,VK3RGI-1*,WIDE2-1,qAR,VK3ANT-10:`J;Gm,Mk/'"4O}!wq7!|3 | |
VK3WRE-9>S8Q1S3,VK3RGI-1*,WIDE2-1,qAR,VK3ANT-10:`J;<l+Lk/'"4B}TinyTrak3!wXg!|3 | |
VK3WRE-9>S8Q1R3,VK3RGI-1*,WIDE2-1,qAR,VK3ANT-10:`J;4mIqk/'"4c}!wh?!|3 | |
VK3WRE-9>S8Q1W3,VK3RGI-1*,WIDE2-1,qAR,VK3ANT-10:`J:sm_2k/'"4f}TinyTrak3!wrf!|3 | |
VK3WRE-9>S8Q1Y0,VK3RGI-1,VK3SGL-1*,qAR,VK3AH-1:`J;#l+bk/'"57}TinyTrak3!w86!|3 | |
VK3WRE-9>S8Q1Y2,VK3RGI-1*,WIDE2-1,qAR,VK3ANT-10:`J;"lf.k/'"4X}!wQQ!|3 | |
VK3WRE-9>S8Q1Y1,VK3RGI-1*,WIDE2-1,qAR,VK3ANT-10:`J:xm5@k/'"4U}TinyTrak3!wZ5!|3 | |
VK3WRE-9>S8Q1W2,VK3RGI-1*,WIDE2-1,qAR,VK3ANT-10:`J:|m+Pk/'"4[}!wWV!|3 | |
VK3WRE-9>S8Q1W2,VK3RGI-1,VK3RSA-1,WIDE2*,qAR,VK3BSP-10:`J:tm!;k/'"4[}!wmm!|3 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| VK3WRE-12 | Mobile | 11,788 | |
| VK3WRE-9 | Mobile | 9,038 | |
| VK3WRE-7 | Mobile | 12 |
Next to this one in the APRS World catalogue: VK3VSN-9 · VK3VTV-1 · VK3WAR · VK3WR · VK3WRE-12 · VK3XB · VK3XB-B · VK3XBR-B · VK3XBR-N · VK3XCI-10