VK4CAR-9 is a mobile station in Australia, last reporting from grid square QG63HT. It has been in the APRS World catalogue since 2026-05-05 (201 days), and 301 of its packets have been logged in that time, averaging 1 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,VK4CAR-3 before reaching APRS-IS. Its beacon carries the comment “VK4CAR mobile!wb3!|3”. APRS operates on 145.175 MHz in Australia.
VK4CAR-9 sent 22 position reports between and , covering 8.3 km, with a top speed of 48 km/h.
| Received | Raw packet |
|---|---|
VK4CAR-9>R6Q0P1,WIDE1-1,WIDE2-1,qAR,VK4CAR-3:`PCm!>/'"4d}VK4CAR mobile!wb3!|3 | |
VK4CAR-9>R6P9X9,WIDE1-1,WIDE2-1,qAR,VK4CAR-3:`PB}n+X>/'"4j}VK4CAR mobile!woa!|3 | |
VK4CAR-9>R6P9X0,WIDE1-1,WIDE2-1,qAR,VK4CAR-3:`PB}n6!>/'"4l}VK4CAR mobile!wnQ!|3 | |
VK4CAR-9>R6P9V8,WIDE1-1,WIDE2-1,qAR,VK4CAR-3:`PC*m^H>/'"4r}VK4CAR mobile!wE"!|3 | |
VK4CAR-9>R6P9V2,WIDE1-1,WIDE2-1,qAR,VK4CAR-3:`PC-mq}>/'"4t}VK4CAR mobile!w0<!|3 | |
VK4CAR-9>R6P9U7,WIDE1-1,WIDE2-1,qAR,VK4CAR-3:`PC3mrQ>/'"4{}VK4CAR mobile!wJO!|3 | |
VK4CAR-9>R6P9Y5,WIDE1-1,WIDE2-1,qAR,VK4CAR-3:`PC~l}>/'"5-}VK4CAR mobile!wXI!|3 | |
VK4CAR-9>R6P9W8,WIDE1-1,WIDE2-1,qAR,VK4CAR-3:`PD m@2>/'"5,}VK4CAR mobile!wpW!|3 | |
VK4CAR-9>R6P9X6,WIDE1-1,WIDE2-1,qAR,VK4CAR-3:`PDNlTg>/'"5'}VK4CAR mobile!w&n!|3 | |
VK4CAR-9>R6P9W8,WIDE1-1,WIDE2-1,qAR,VK4CAR-3:`PD&n\~>/'"5#}VK4CAR mobile!wwt!|3 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| VK4CAR-3 | Digipeater | 19,279 | |
| VK4CAR-9 | Mobile | 301 |
Next to this one in the APRS World catalogue: VK4BNQ · VK4BNQ-B · VK4BRD-10 · VK4BW · VK4CAR-3 · VK4CBW-B · VK4CDB · VK4CDB-D · VK4CMA-9 · VK4CMR-9