VK4GMC-9 is a mobile station in Australia, last reporting from grid square QG62IH. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 69,129 of its packets have been logged in that time, averaging 339 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,VK4AB-13 before reaching APRS-IS. Its beacon carries the comment “!wTr!|3”. APRS operates on 145.175 MHz in Australia.
VK4GMC-9 sent 384 position reports between and , with a top speed of 4 km/h.
| Received | Raw packet |
|---|---|
VK4GMC-9>R7T0R1,WIDE1-1,WIDE2-1,qAR,VK4AB-13:`PE4l!>>/'"4n}|+I%g'g|!wTr!|3 | |
VK4GMC-9>R7T0R1,WIDE1-1,WIDE2-1,qAR,VK4AB-13:`PE4l!>>/'"4n}MT-RTG|+H%g'g|!wTr!|3 | |
VK4GMC-9>R7T0R0,WIDE1-1,WIDE2-1,qAR,VK4AB-13:`PE4l o>/'"4J}|+G%g'g|!wPj!|3 | |
VK4GMC-9>R7T0R0,WIDE1-1,WIDE2-1,qAR,VK4AB-13:`PE4l o>/'"4J}|+F%g'g|!wPj!|3 | |
VK4GMC-9>R7T0R0,VK4RAI-3,WIDE1*,WIDE2-1,qAR,VK4AB-13:`PE4l o>/'"4J}|+E%g'g|!wPj!|3 | |
VK4GMC-9>R7T0R0,WIDE1-1,WIDE2-1,qAR,VK4AB-13:`PE4l o>/'"4J}MT-RTG|+D%g'f|!wPj!|3 | |
VK4GMC-9>R7T0R0,WIDE1-1,WIDE2-1,qAR,VK4AB-13:`PE4l o>/'"4J}|+C%g'f|!wPj!|3 | |
VK4GMC-9>R7T0R0,WIDE1-1,WIDE2-1,qAR,VK4AB-13:`PE4l o>/'"4J}|+B%g'g|!wPj!|3 | |
VK4GMC-9>R7T0R0,VK4RAI-3,WIDE1*,WIDE2-1,qAR,VK4AB-13:`PE4l o>/'"4J}|+A%h'g|!wPj!|3 | |
VK4GMC-9>R7T0R0,WIDE1-1,WIDE2-1,qAR,VK4AB-13:`PE4l o>/'"4J}MT-RTG|+@%g'g|!wPj!|3 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| VK4GMC-9 | Mobile | 69,129 | |
| VK4GMC-8 | Mobile | 595 | |
| VK4GMC | Other | 19 |
Next to this one in the APRS World catalogue: VK4GEO-L · VK4GEO-M · VK4GG-9 · VK4GJW-15 · VK4GMC-8 · VK4GN · VK4GOR · VK4GOR-7 · VK4GOV · VK4GSI-9