VK4KLL-9 APRS: Live Position & Track, Australia

Station details

Station type
Mobile
Country
Australia
Last heard
First heard
Near
Queensland, Australia
Last position
-22.81233, 150.80383 (grid QG57JE)
Last speed
4 km/h, course 77°
Altitude
71 m
Packets heard
20,065
Last path
WIDE1-1,WIDE2-1,qAR,VK4KLL-3
APRS frequency
145.175 MHz
Beacon comment
13.6V 32C Prado Open Tracker P1

VK4KLL-9 is a mobile station in Australia, last reporting from grid square QG57JE. It has been in the APRS World catalogue since 2026-05-03 (203 days), and 20,065 of its packets have been logged in that time, averaging 99 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,VK4KLL-3 before reaching APRS-IS. Its beacon carries the comment “13.6V 32C Prado Open Tracker P1”. APRS operates on 145.175 MHz in Australia.

Track, last 24 hours

VK4KLL-9 sent 322 position reports between and , covering 194.5 km, with a top speed of 104 km/h.

Recent APRS packets from VK4KLL-9

ReceivedRaw packet
VK4KLL-9>APOTC1,WIDE1-1,WIDE2-1,qAR,VK4KLL-3:/212356z2248.74S\15048.23Ek077/002/A=000233 13.6V 32C Prado Open Tracker P1
VK4KLL-9>APOTC1,WIDE1-1,WIDE2-1,qAR,VK4KLL-3:/212356z2248.74S\15048.22Ek116/003/A=000227 13.6V 32C Prado Open Tracker P1
VK4KLL-9>APOTC1,WIDE1-1,WIDE2-1,qAR,VK4KLL-3:/212355z2248.73S\15048.20Ek100/004/A=000237 13.6V 32C Prado Open Tracker P2
VK4KLL-9>APOTC1,WIDE1-1,WIDE2-1,qAR,VK4KLL-3:!2248.73S\15048.20Ek/A=000232 13.3V 32C Prado Open Tracker P1
VK4KLL-9>APOTC1,WIDE1-1,WIDE2-1,qAR,VK4KLL-3:/212352z2248.76S\15048.31Ek278/003/A=000230 13.6V 32C Prado Open Tracker P1
VK4KLL-9>APOTC1,WIDE1-1,WIDE2-1,qAR,VK4KLL-3:/212351z2248.76S\15048.32Ek305/010/A=000239 13.6V 32C Prado Open Tracker P2
VK4KLL-9>APOTC1,WIDE1-1,WIDE2-1,qAR,VK4KLL-3:/212351z2248.77S\15048.32Ek017/007/A=000240 13.6V 32C Prado Open Tracker P2
VK4KLL-9>APOTC1,WIDE1-1,WIDE2-1,qAR,VK4KLL-3:/212351z2248.78S\15048.31Ek087/008/A=000233 13.6V 32C Prado Open Tracker P2
VK4KLL-9>APOTC1,WIDE1-1,WIDE2-1,qAR,VK4KLL-3:/212351z2248.78S\15048.30Ek114/007/A=000226 13.6V 32C Prado Open Tracker P2
VK4KLL-9>APOTC1,WIDE1-1,WIDE2-1,qAR,VK4KLL-3:/212351z2248.78S\15048.28Ek080/006/A=000222 13.6V 32C Prado Open Tracker P2

Heard by, last 24 hours

Igates

Digipeaters

All stations of operator VK4KLL

CallsignTypeLast heardPackets
VK4KLL-3Digipeater7,909
VK4KLL-2Mobile26,339
VK4KLL-4Mobile1,706
VK4KLL-8Mobile2,300
VK4KLL-9Mobile20,065
VK4KLL-1Mobile6,343
VK4KLL-5Other290

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: VK4KLL-1 · VK4KLL-2 · VK4KLL-3 · VK4KLL-4 · VK4KLL-8 · VK4KU-7 · VK4KVH · VK4KWK-B · VK4KWS-7 · VK4KWS-R

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides