VK7KEE-9 APRS: Live Position & Track, Launceston, Australia

Station details

Station type
Mobile
Country
Australia
Last heard
First heard
Near
Launceston, Tasmania, Australia
Last position
-41.47500, 147.14500 (grid QE38NM)
Altitude
105 m
Packets heard
8,104
Last path
VK7RAA-1,WIDE1,VK7RMD*,WIDE2-1,qAO,VK7DB-11
APRS frequency
145.175 MHz
Beacon comment
3

VK7KEE-9 is a mobile station in Australia, last reporting from grid square QE38NM. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 8,104 of its packets have been logged in that time, averaging 40 a day. The last one travelled the path VK7RAA-1,WIDE1,VK7RMD*,WIDE2-1,qAO,VK7DB-11 before reaching APRS-IS. Its beacon carries the comment “3”. APRS operates on 145.175 MHz in Australia.

Track, last 24 hours

VK7KEE-9 sent 38 position reports between and , with a top speed of 11 km/h.

Recent APRS packets from VK7KEE-9

ReceivedRaw packet
VK7KEE-9>T1R8U0,VK7RAA-1,WIDE1,VK7RMD*,WIDE2-1,qAO,VK7DB-11:`K`bl#>/'"5%}|3
VK7KEE-9>T1R8U1,VK7RAA-1,WIDE1,VK7RMD*,WIDE2-1,qAR,VK7DIK:`K`cl!->/'"5X}|3
VK7KEE-9>T1R8U1,VK7RAA-1,WIDE1,VK7RMD*,WIDE2-1,qAR,VK7DIK:`K`cl!y>/'"53}|3
VK7KEE-9>T1R8U0,VK7RAA-1,WIDE1,VK7RMD*,WIDE2-1,qAO,VK7DB-11:`K`bl#9>/'"5D}|3
VK7KEE-9>T1R8U1,VK7RAA-1,WIDE1,VK7RMD*,WIDE2-1,qAR,VK7DIK:`K`clU1>/'"4r}|3
VK7KEE-9>T1R8U0,VK7RAA-1,WIDE1,VK7RMD*,WIDE2-1,qAR,VK7DIK:`K`cl"s>/'"51}|3
VK7KEE-9>T1R8U0,VK7RAA-1,WIDE1,VK7RMD*,WIDE2-1,qAO,VK7DB-11:`K`cl">/'"52}|3
VK7KEE-9>T1R8U0,VK7RAA-1,WIDE1,VK7RMD*,WIDE2-1,qAO,VK7DB-11:`K`clSE>/'"5D}|3
VK7KEE-9>T1R8U1,VK7RAA-1,WIDE1,VK7RMD*,WIDE2-1,qAO,VK7DB-11:`K`cl!.>/'"5.}|3
VK7KEE-9>T1R8U0,VK7RAA-1,WIDE1,VK7RMD*,WIDE2-1,qAO,VK7DB-11:`K`cl"B>/'"5+}|3

Heard by, last 24 hours

Igates

Digipeaters

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: VK7JA · VK7JA-B · VK7JD-B · VK7JEM-D · VK7KAM · VK7KKK · VK7KKK-A · VK7KT-7 · VK7LTD-9 · VK7MAJ-6

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides