VK7ZAB-9 is a mobile station in Australia, last reporting from grid square QE38ON. It has been in the APRS World catalogue since 2026-06-23 (153 days), and 1,601 of its packets have been logged in that time, averaging 10 a day. The last one travelled the path VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK before reaching APRS-IS. Its beacon carries the comment “MT-RTG vk7zab also-on-the-road!w&.!|3”. APRS operates on 145.175 MHz in Australia.
VK7ZAB-9 sent 53 position reports between and , covering 17.2 km, with a top speed of 67 km/h.
| Received | Raw packet |
|---|---|
VK7ZAB-9>T1R5T1,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`K&Ml"I>/'"4x}MT-RTG vk7zab also-on-the-road|!I%W'j|!w&.!|3 | |
VK7ZAB-9>T1R5T1,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`K&Ml"I>/'"4x}|!H%X'j|!w&-!|3 | |
VK7ZAB-9>T1R5T1,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`K&Ml"I>/'"4x}|!G%W'j|!w&-!|3 | |
VK7ZAB-9>T1R5T1,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`K&Ml"I>/'"4x}MT-RTG vk7zab also-on-the-road|!F%V'k|!w&,!|3 | |
VK7ZAB-9>T1R5T1,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`K&Ml"I>/'"4x}|!E%W'j|!w()!|3 | |
VK7ZAB-9>T1R5T1,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`K&Ml"I>/'"4w}|!D%S'k|!w'*!|3 | |
VK7ZAB-9>T1R5T1,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`K&Ml"I>/'"4w}MT-RTG vk7zab also-on-the-road|!C&3'k|!w&-!|3 | |
VK7ZAB-9>T1R5T0,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`K&Nl,.>/'"4t}|!B&4'j|!w^.!|3 | |
VK7ZAB-9>T1R5S4,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`K&Il{@>/'"4s}|!A&/'j|!wGY!|3 | |
VK7ZAB-9>T1R5R4,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`K&0m!&>/'"4\}|!?&-'i|!w4S!|3 |
Next to this one in the APRS World catalogue: VK7TW-2 · VK7TW-9 · VK7VKT-9 · VK7VKT-R · VK7XTC · VK7ZBX-9 · VK7ZCR · VK7ZIR · VK7ZRO-9 · VK8AB-9