W0WAL-1 APRS: Live Position & Beacons, Windsor, United States

Station details

Station type
Other
Country
United States
Last heard
First heard
Near
Windsor, Colorado, United States
Last position
40.43833, -104.96817 (grid DN70MK)
Altitude
1,609 m
Packets heard
12,844
Last path
W0UPS-15,WIDE1,WIDE2-2,qAR,K0PWO
APRS frequency
144.390 MHz
Beacon comment
PHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamateurradio

W0WAL-1 is an APRS station in United States, last reporting from grid square DN70MK. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 12,844 of its packets have been logged in that time, averaging 63 a day. The last one travelled the path W0UPS-15,WIDE1,WIDE2-2,qAR,K0PWO before reaching APRS-IS. Its beacon carries the comment “PHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamateurradio”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

W0WAL-1 sent 62 position reports between and .

Recent APRS packets from W0WAL-1

ReceivedRaw packet
W0WAL-1>APPRPV,W0UPS-15,WIDE1,WIDE2-2,qAR,K0PWO:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamat
W0WAL-1>APPRPV,TCPIP*,qAC,T2PANAMA:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamateurradio.org/
W0WAL-1>APPRPV,W0UPS-15,WIDE1,WIDE2-2,qAR,K0PWO:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamat
W0WAL-1>APPRPV,TCPIP*,qAC,T2PANAMA:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamateurradio.org/
W0WAL-1>APPRPV,W0UPS-15,WIDE1*,WIDE2-2,qAO,AA0QQ-10:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weld
W0WAL-1>APPRPV,TCPIP*,qAC,T2PANAMA:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamateurradio.org/
W0WAL-1>APPRPV,TCPIP*,qAC,T2PANAMA:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamateurradio.org/
W0WAL-1>APPRPV,TCPIP*,qAC,T2PANAMA:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamateurradio.org/
W0WAL-1>APPRPV,TCPIP*,qAC,T2PANAMA:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamateurradio.org/
W0WAL-1>APPRPV,TCPIP*,qAC,T2PANAMA:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamateurradio.org/

Heard by, last 24 hours

Igates

Digipeaters

Connected to APRS-IS through T2PANAMA.

All stations of operator W0WAL

CallsignTypeLast heardPackets
W0WAL-1Other12,844
W0WAL-10Fixed2,106
W0WAL-7Mobile627
W0WAL-9Mobile2,257
W0WAL-4Other5,930
W0WAL-5Other12
W0WALFixed4
W0WAL-6Other8
W0WAL-15Other195

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: W0VK-10 · W0VK-9 · W0VRM · W0VRM-9 · W0W-9 · W0WAL-4 · W0WAL-7 · W0WAL-9 · W0WC · W0WC-D

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides