W0WAL-1 is an APRS station in United States, last reporting from grid square DN70MK. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 12,844 of its packets have been logged in that time, averaging 63 a day. The last one travelled the path W0UPS-15,WIDE1,WIDE2-2,qAR,K0PWO before reaching APRS-IS. Its beacon carries the comment “PHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamateurradio”. APRS operates on 144.390 MHz in United States.
W0WAL-1 sent 62 position reports between and .
| Received | Raw packet |
|---|---|
W0WAL-1>APPRPV,W0UPS-15,WIDE1,WIDE2-2,qAR,K0PWO:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamat | |
W0WAL-1>APPRPV,TCPIP*,qAC,T2PANAMA:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamateurradio.org/ | |
W0WAL-1>APPRPV,W0UPS-15,WIDE1,WIDE2-2,qAR,K0PWO:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamat | |
W0WAL-1>APPRPV,TCPIP*,qAC,T2PANAMA:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamateurradio.org/ | |
W0WAL-1>APPRPV,W0UPS-15,WIDE1*,WIDE2-2,qAO,AA0QQ-10:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weld | |
W0WAL-1>APPRPV,TCPIP*,qAC,T2PANAMA:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamateurradio.org/ | |
W0WAL-1>APPRPV,TCPIP*,qAC,T2PANAMA:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamateurradio.org/ | |
W0WAL-1>APPRPV,TCPIP*,qAC,T2PANAMA:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamateurradio.org/ | |
W0WAL-1>APPRPV,TCPIP*,qAC,T2PANAMA:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamateurradio.org/ | |
W0WAL-1>APPRPV,TCPIP*,qAC,T2PANAMA:=4026.30N/10458.09WEPHG5030 btech 25 Weld|Weld Amatuer Radio Society Tuesday Night Net 7:00pm 448.475 - 100HZ Satur|Saturday Night Digital Disco Net 7:00pm C4FM 448.475 - TG3171 DMR https|https://www.weldamateurradio.org/ |
Connected to APRS-IS through T2PANAMA.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| W0WAL-1 | Other | 12,844 | |
| W0WAL-10 | Fixed | 2,106 | |
| W0WAL-7 | Mobile | 627 | |
| W0WAL-9 | Mobile | 2,257 | |
| W0WAL-4 | Other | 5,930 | |
| W0WAL-5 | Other | 12 | |
| W0WAL | Fixed | 4 | |
| W0WAL-6 | Other | 8 | |
| W0WAL-15 | Other | 195 |
Next to this one in the APRS World catalogue: W0VK-10 · W0VK-9 · W0VRM · W0VRM-9 · W0W-9 · W0WAL-4 · W0WAL-7 · W0WAL-9 · W0WC · W0WC-D