W3AAR-9 APRS: Live Position & Track, Callery, United States

Station details

Station type
Mobile
Country
United States
Last heard
First heard
Near
Callery, Pennsylvania, United States
Last position
40.73633, -80.04367 (grid EN90XR)
Last speed
17 km/h, course 67°
Altitude
316 m
Packets heard
1,462
Last path
AC3DB-10,WIDE1,KB3FCZ-2,WIDE2*,qAS,K3MJW-10
APRS frequency
144.390 MHz
Beacon comment
147.300MHz T131 +060 W3AAR Mobile 146.52 or 147.555

W3AAR-9 is a mobile station in United States, last reporting from grid square EN90XR. It has been in the APRS World catalogue since 2026-11-02 (20 days), and 1,462 of its packets have been logged in that time, averaging 73 a day. The last one travelled the path AC3DB-10,WIDE1,KB3FCZ-2,WIDE2*,qAS,K3MJW-10 before reaching APRS-IS. Its beacon carries the comment “147.300MHz T131 +060 W3AAR Mobile 146.52 or 147.555”. APRS operates on 144.390 MHz in United States.

Track before it went quiet, on

W3AAR-9 sent 153 position reports between and , covering 133 km, with a top speed of 128 km/h.

Last APRS packets from W3AAR-9 before it went quiet, on

ReceivedRaw packet
W3AAR-9>T0TT1X,AC3DB-10,WIDE1,KB3FCZ-2,WIDE2*,qAS,K3MJW-10:`lZZlz_>/`"7B}147.300MHz T131 +060 W3AAR Mobile 146.52 or 147.555_7
W3AAR-9>T0TT1X,AC3DB-10,WIDE1*,WIDE2-1,qAR,AC3DB-2:`lZZlz_>/`"7B}147.300MHz T131 +060 W3AAR Mobile 146.52 or 147.555_7
W3AAR-9>T0TS5Y,WIDE1-1,WIDE2-1,qAR,AC3DB-2:`lZum>!>/`"7M}147.300MHz T131 +060 W3AAR Mobile 146.52 or 147.555_7
W3AAR-9>T0TS3T,AC3DB-10,WIDE1*,WIDE2-1,qAR,AC3DB-2:`lZvl5,>/`"7^}147.300MHz T131 +060 W3AAR Mobile 146.52 or 147.555_7
W3AAR-9>T0TS3T,AC3DB-10,WIDE1*,WIDE2-1,qAR,KC3ZLD-10:`l[2oHi>/`"7`}147.300MHz T131 +060 W3AAR Mobile 146.52 or 147.555_7
W3AAR-9>T0TR8Y,AC3DB-10,WIDE1*,WIDE2-1,qAR,KC3ZLD-10:`l\ao\7>/`"7l}147.300MHz T131 +060 W3AAR Mobile 146.52 or 147.555_7
W3AAR-9>T0TS3S,WIDE1-1,WIDE2-1,qAR,AC3DB-2:`l[[o p>/`"7R}147.300MHz T131 +060 W3AAR Mobile 146.52 or 147.555_7
W3AAR-9>T0TR8Y,BARKYV,WIDE1*,WIDE2-1,qAR,AC3DB-2:`l\ao\7>/`"7l}147.300MHz T131 +060 W3AAR Mobile 146.52 or 147.555_7
W3AAR-9>T0TR6Q,WIDE1-1,WIDE2-1,qAR,KC3ARY:`l\eo7*>/`"7f}147.300MHz T131 +060 W3AAR Mobile 146.52 or 147.555_7
W3AAR-9>T0TR3W,WIDE1-1,WIDE2-1,qAR,KC3ARY:`l\Mo#M>/`"7e}147.300MHz T131 +060 W3AAR Mobile 146.52 or 147.555_7

Heard by before it went quiet, on

Igates

Digipeaters

Connected to APRS-IS through K3MJW-10.

All stations of operator W3AAR

CallsignTypeLast heardPackets
W3AAR-7Mobile38
W3AAR-9Mobile1,462

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: W2ZJ-1 · W2ZQ · W2ZXN-N · W2ZZA-1 · W3AAR-7 · W3ACW-3 · W3ACW-6 · W3ACW-8 · W3ACW-9 · W3AD-1

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides