W4BJB-9 APRS: Live Position & Track, Maury County, United States

Station details

Station type
Mobile
Country
United States
Last heard
First heard
Near
Maury County, Tennessee, United States
Last position
35.67367, -86.91267 (grid EM65NQ)
Altitude
237 m
Packets heard
15,025
Last path
WIDE1-1,WIDE2-1,qAR,N5AAA-1
APRS frequency
144.390 MHz
Beacon comment
146.520 MHz, !TNWX!, !SN!93685, MTEARS, DMR 3191977, Dstar Ref 14 & 30!wIB!|3

W4BJB-9 is a mobile station in United States, last reporting from grid square EM65NQ. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 15,025 of its packets have been logged in that time, averaging 74 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,N5AAA-1 before reaching APRS-IS. Its beacon carries the comment “146.520 MHz, !TNWX!, !SN!93685, MTEARS, DMR 3191977, Dstar Ref 14 & 30!wIB!|3”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

W4BJB-9 sent 52 position reports between and , covering 3.1 km, with a top speed of 56 km/h.

Recent APRS packets from W4BJB-9

ReceivedRaw packet
W4BJB-9>S5TP4R,WIDE1-1,WIDE2-1,qAR,N5AAA-1:`rRhl"3k/'"6N}146.520 MHz, !TNWX!, !SN!93685, MTEARS, DMR 3191977, Dstar Ref 14 & 30|,#%E'^|!wIB!|3
W4BJB-9>S5TP4R,WIDE1-1,WIDE2-1,qAR,N5AAA-1:`rRhl"3k/'"6M}146.520 MHz, !TNWX!, !SN!93685, MTEARS, DMR 3191977, Dstar Ref 14 & 30|,"%E'\|!w#S!|3
W4BJB-9>S5TP4Q,WIDE1-1,WIDE2-1,qAR,N5AAA-1:`rRhl"3k/'"6K}146.520 MHz, !TNWX!, !SN!93685, MTEARS, DMR 3191977, Dstar Ref 14 & 30|,!%D'Y|!wz+!|3
W4BJB-9>S5TP4R,WIDE1-1,WIDE2-1,qAR,N5AAA-1:`rRhl"3k/'"6S}146.520 MHz, !TNWX!, !SN!93685, MTEARS, DMR 3191977, Dstar Ref 14 & 30|+{%E'X|!w28!|3
W4BJB-9>S5TP4R,WIDE1-1,WIDE2-1,qAR,N5AAA-1:`rRhl"3k/'"6Q}146.520 MHz, !TNWX!, !SN!93685, MTEARS, DMR 3191977, Dstar Ref 14 & 30|+z%D'V|!w*%!|3
W4BJB-9>S5TP4R,WIDE1-1,WIDE2-1,qAR,N5AAA-1:`rRhl"3k/'"6S}146.520 MHz, !TNWX!, !SN!93685, MTEARS, DMR 3191977, Dstar Ref 14 & 30|+y%E'U|!w*H!|3
W4BJB-9>S5TP4R,WIDE1-1,WIDE2-1,qAR,N5AAA-1:`rRhl"3k/'"6K}146.520 MHz, !TNWX!, !SN!93685, MTEARS, DMR 3191977, Dstar Ref 14 & 30|+x%E'T|!w&;!|3
W4BJB-9>S5TP4R,WIDE1-1,WIDE2-1,qAR,N5AAA-1:`rRhl"3k/'"6P}146.520 MHz, !TNWX!, !SN!93685, MTEARS, DMR 3191977, Dstar Ref 14 & 30|+w%E'S|!w$0!|3
W4BJB-9>S5TP4Q,WIDE1-1,WIDE2-1,qAR,N5AAA-1:`rRhl"3k/'"6Q}146.520 MHz, !TNWX!, !SN!93685, MTEARS, DMR 3191977, Dstar Ref 14 & 30|+v%E'S|!wp:!|3
W4BJB-9>S5TP4R,WIDE1-1,WIDE2-1,qAR,N5AAA-1:`rRhl"3k/'"6O}146.520 MHz, !TNWX!, !SN!93685, MTEARS, DMR 3191977, Dstar Ref 14 & 30|+u%E'S|!w&J!|3

Heard by, last 24 hours

Igates

All stations of operator W4BJB

CallsignTypeLast heardPackets
W4BJB-1Fixed8,216
W4BJB-9Mobile15,025
W4BJB-4Other280
W4BJBFixed3
W4BJB-7Mobile3,578
W4BJB-NIgate3
W4BJB-5Other3,661
W4BJB-DIgate1
W4BJB-BIgate591

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: W4BIY-R · W4BJB-1 · W4BJB-4 · W4BJB-5 · W4BJB-7 · W4BKC-D · W4BKR-1 · W4BKR-9 · W4BKT-10 · W4BKX

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides