W4PJZ-9 is a mobile station in United States, last reporting from grid square EM12JX. It has been in the APRS World catalogue since 2026-05-31 (175 days), and 15,218 of its packets have been logged in that time, averaging 87 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,W5CGC-10 before reaching APRS-IS. Its beacon carries the comment “MT-RTG-30 !wn$!|3”. APRS operates on 144.390 MHz in United States.
W4PJZ-9 sent 172 position reports between and , covering 167.5 km, with a top speed of 126 km/h.
| Received | Raw packet |
|---|---|
W4PJZ-9>S2UY3V,WIDE1-1,WIDE2-1,qAR,W5CGC-10:`}&+l}"k\'"6*}MT-RTG-30 |!2&&'b|!wn$!|3 | |
W4PJZ-9>S2UX8P,WIDE1-1,WIDE2-1,qAR,W5CGC-10:`}aup75k\'"5m}|!/&,'a|!w6D!|3 | |
W4PJZ-9>S2UW9P,WIDE1-1,WIDE2-1,qAR,W5CGC-10:`}aAq7<k\'"5{}MT-RTG-30 |!.&,'a|!w'&!|3 | |
W4PJZ-9>S2UW5Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`}`[qAk\'"5t}|!-&.'`|!wbc!|3 | |
W4PJZ-9>S2UV7Y,WIDE1-1,WIDE2-1,qAR,W5CGC-10:`}_[q7"k\'"5x}|!,&.'`|!w5+!|3 | |
W4PJZ-9>S2UV6U,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`}_m70k\'"5u}MT-RTG-30 |!*&-'_|!w,4!|3 | |
W4PJZ-9>S2UV5Y,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`}_mH.k\'"5t}|!)&-'^|!wsD!|3 | |
W4PJZ-9>S2UV6R,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`}_=lpdk\'"5v}|!(&-'^|!w,D!|3 | |
W4PJZ-9>S2UV5W,WA0D-1,WIDE1*,WIDE2-1,qAR,W5CGC-10:`}_?l\k\'"5v}|!'&0']|!wEl!|3 | |
W4PJZ-9>S2UV5T,WA0D-1,WIDE1*,WIDE2-1,qAO,WA0D-11:`}_4lTnk\'"5{}MT-RTG-30 |!&&-'\|!w)u!|3 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| W4PJZ-9 | Mobile | 15,218 | |
| W4PJZ-1 | Other | 1,218 |
Next to this one in the APRS World catalogue: W4PFT-1 · W4PGT-9 · W4PGX · W4PGX-7 · W4PHC-B · W4PL-A · W4PL-B · W4PL-C · W4PLB-B · W4PLB-C