WB0URW-32 APRS: Live Position & Track, United States

Station details

Station type
Balloon
Country
United States
Last heard
First heard
Last position
39.43750, -91.95817 (grid EM49AK)
Last speed
89 km/h, course 72°
Altitude
13,900 m
Packets heard
540
Last path
TCPIP*,qAS,WB0URW
APRS frequency
144.390 MHz
Beacon comment
22 Sats 4.10V 13900m 67kt 1hC 7rH EM49AK 0W9IAK 0N9GEM WB0URW 20m WSPR Pico Balloon PENS-32p 162

WB0URW-32 is a balloon station in United States, last reporting from grid square EM49AK. It has been in the APRS World catalogue since 2026-11-10 (12 days), and 540 of its packets have been logged in that time, averaging 45 a day. The last one travelled the path TCPIP*,qAS,WB0URW before reaching APRS-IS. Its beacon carries the comment “22 Sats 4.10V 13900m 67kt 1hC 7rH EM49AK 0W9IAK 0N9GEM WB0URW 20m WSPR Pico Balloon PENS-32p 162”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

WB0URW-32 sent 131 position reports between and , covering 3,261.5 km, with a top speed of 154 km/h.

Recent APRS packets from WB0URW-32

ReceivedRaw packet
WB0URW-32>APRS,TCPIP*,qAS,WB0URW:/165040h3926.25N/09157.49WO072/048/A=045603 22 Sats 4.10V 13900m 67kt 1hC 7rH EM49AK 0W9IAK 0N9GEM WB0URW 20m WSPR Pico Balloon PENS-32p 162
WB0URW-32>APRS,TCPIP*,qAS,N0MPM:/165030h3926.25N/09157.49WO072/048/A=045603 22 Sats 4.10V 13900m 67kt 1hC 7rH EM49AK 0W9IAK 0N9GEM WB0URW 17m WSPR Pico Balloon PENS-32p 278
WB0URW-32>APRS,TCPIP*,qAS,WB8ELK:/165030h3926.25N/09157.49WO072/048/A=045603 22 Sats 4.10V 13900m 67kt 1hC 7rH EM49AK 0W9IAK 0N9GEM WB0URW 17m WSPR Pico Balloon PENS-32p 267
WB0URW-32>APRS,TCPIP*,qAS,WB0URW:/164040h3923.75N/09207.50WO066/075/A=045406 21 Sats 3.90V 13840m 64kt -19hC 7rH EM39WJ 0V9GWJ 0X9VLK WB0URW 20m WSPR Pico Balloon PENS-32p 161
WB0URW-32>APRS,TCPIP*,qAS,WB8ELK:/164030h3923.75N/09207.50WO066/075/A=045406 21 Sats 3.90V 13840m 64kt -19hC 7rH EM39WJ 0V9GWJ 0X9VLK WB0URW 17m WSPR Pico Balloon PENS-32p 266
WB0URW-32>APRS,TCPIP*,qAS,N0MPM:/164030h3923.75N/09207.50WO066/075/A=045406 21 Sats 3.90V 13840m 64kt -19hC 7rH EM39WJ 0V9GWJ 0X9VLK WB0URW 17m WSPR Pico Balloon PENS-32p 277
WB0URW-32>APRS,TCPIP*,qAS,WB0URW:/163040h3918.75N/09222.50WO077/071/A=045603 14 Sats 4.00V 13900m 67kt 0hC 7rH EM39TH 0O9HTH 0M9GEM WB0URW 20m WSPR Pico Balloon PENS-32p 160
WB0URW-32>APRS,TCPIP*,qAS,N0MPM:/163030h3918.75N/09222.50WO077/071/A=045603 14 Sats 4.00V 13900m 67kt 0hC 7rH EM39TH 0O9HTH 0M9GEM WB0URW 17m WSPR Pico Balloon PENS-32p 276
WB0URW-32>APRS,TCPIP*,qAS,WB8ELK:/163030h3918.75N/09222.50WO077/071/A=045603 14 Sats 4.00V 13900m 67kt 0hC 7rH EM39TH 0O9HTH 0M9GEM WB0URW 17m WSPR Pico Balloon PENS-32p 265
WB0URW-32>APRS,TCPIP*,qAS,WB0URW:/162040h3916.25N/09237.50WO066/075/A=045603 15 Sats 4.00V 13900m 67kt -3hC 7rH EM39QG 0P9HQG 0J9GEM WB0URW 20m WSPR Pico Balloon PENS-32p 159

Heard by, last 24 hours

Connected to APRS-IS through WB0URW, WB8ELK, N0MPM.

All stations of operator WB0URW

CallsignTypeLast heardPackets
WB0URW-32Balloon540
WB0URW-1Other2,870
WB0URWIgate448

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: WB0RXX · WB0RZS-11 · WB0RZS-9 · WB0URW · WB0URW-1 · WB0VGI-1 · WB0VHB · WB0VHB-1 · WB0VHB-9 · WB0VHB-B

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides