WB4GHY-9 is a mobile station in United States, last reporting from grid square EM13QK. It has been in the APRS World catalogue since 2026-05-03 (203 days), and 5,616 of its packets have been logged in that time, averaging 28 a day. The last one travelled the path WIDE1-1,WIDE2-2,qAR,W5NGU-3 before reaching APRS-IS. APRS operates on 144.390 MHz in United States.
WB4GHY-9 sent 19 position reports between and , covering 93.6 km, with a top speed of 113 km/h.
| Received | Raw packet |
|---|---|
WB4GHY-9>SS2U3S,WIDE1-1,WIDE2-2,qAR,W5NGU-3:'|?Bl!Pv/]"6N} | |
WB4GHY-9>SS2V5V,WIDE1-1,WIDE2-2,qAR,W5NGU-3:'|?!?Sv/]"6G}On the road again | |
WB4GHY-9>SS2X2T,WIDE1-1,WIDE2-2,qAR,W5NGU-3:'|@{!5Sv/]"6^} | |
WB4GHY-9>SS3S9V,KF5AUD-2,KE5ASA-10*,WIDE2-1,qAR,KL4QZ-10:'|@0!?wv/]"65}On the road again | |
WB4GHY-9>SS4Q5P,KF5AUD-2,KE5ASA-10*,WIDE2-1,qAR,KL4QZ-10:'|@ |$v/]"6K}On the road again | |
WB4GHY-9>SS4W7X,KF5AUD-2,KE5ASA-10*,WIDE2-1,qAR,KL4QZ-10:'|@n \vv/]"68}On the road again | |
WB4GHY-9>SS4W9V,KF5AUD-2,KE5ASA-10*,WIDE2-1,qAR,KL4QZ-10:'|B~!5)v/]"6<} | |
WB4GHY-9>SS4X7V,KF5AUD-2,KE5ASA-10*,WIDE2-1,qAR,KL4QZ-10:'|GWn64v/]"6J} | |
WB4GHY-9>SS4X8W,KF5AUD-2,KE5ASA-10*,WIDE2-1,qAR,KL4QZ-10:'|GJl 5v/]"6:} | |
WB4GHY-9>SS4X8W,KF5AUD-2,KE5ASA-10*,WIDE2-1,qAR,KL4QZ-10:'|GJl 5v/]"6:} |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| WB4GHY-7 | Mobile | 41 | |
| WB4GHY-5 | Other | 4,740 | |
| WB4GHY-9 | Mobile | 5,616 |
Next to this one in the APRS World catalogue: WB4FAY · WB4FAY-4 · WB4GCS-9 · WB4GHY-5 · WB4GHY-7 · WB4GKB-10 · WB4GMB-1 · WB4GNA-1 · WB4HAM-D · WB4HAT-9