WWU is an iGate in United States, last reporting from grid square CN88SS. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 19,241 of its packets have been logged in that time, averaging 94 a day. The last one travelled the path qAO,WWU before reaching APRS-IS. Its beacon carries the comment “W7WWU iGate | Bellingham, WA”. APRS operates on 144.390 MHz in United States.
WWU sent 96 position reports between and .
| Received | Raw packet |
|---|---|
WWU>APDW16,qAO,WWU:!4845.20NR12229.18W&W7WWU iGate | Bellingham, WA | |
WWU>APDW16,qAO,WWU:!4845.20NR12229.18W&W7WWU iGate | Bellingham, WA | |
WWU>APDW16,qAO,WWU:!4845.20NR12229.18W&W7WWU iGate | Bellingham, WA | |
WWU>APDW16,qAO,WWU:!4845.20NR12229.18W&W7WWU iGate | Bellingham, WA | |
WWU>APDW16,qAO,WWU:!4845.20NR12229.18W&W7WWU iGate | Bellingham, WA | |
WWU>APDW16,qAO,WWU:!4845.20NR12229.18W&W7WWU iGate | Bellingham, WA | |
WWU>APDW16,qAO,WWU:!4845.20NR12229.18W&W7WWU iGate | Bellingham, WA | |
WWU>APDW16,qAO,WWU:!4845.20NR12229.18W&W7WWU iGate | Bellingham, WA | |
WWU>APDW16,qAO,WWU:!4845.20NR12229.18W&W7WWU iGate | Bellingham, WA | |
WWU>APDW16,qAO,WWU:!4845.20NR12229.18W&W7WWU iGate | Bellingham, WA |
Next to this one in the APRS World catalogue: WW8RR-5 · WW8TF-15 · WW8TF-B · WW9M-9 · WW9Z-9 · WX0ABE · WX0ABE-13 · WX0ABE-4 · WX0ABE-D · WX0BC