YD2CLX-11 is a weather station in Indonesia, last reporting from grid square OI76PR. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 16,281 of its packets have been logged in that time, averaging 95 a day. The last one travelled the path TCPIP*,qAC,T2KA before reaching APRS-IS. Its beacon carries the comment “.../...g...t083h79b09996Gas: 53.22Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz”. APRS operates on 144.390 MHz in Indonesia.
YD2CLX-11 sent 37 position reports between and .
| Received | Raw packet |
|---|---|
YD2CLX-11>APLRG1,TCPIP*,qAC,T2KA:=LP.mCk['P_ !G.../...g...t083h79b09996Gas: 53.22Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz | |
YD2CLX-11>APLRG1,TCPIP*,qAC,T2KA:>Northbackpacker.com | |
YD2CLX-11>APLRG1,TCPIP*,qAC,T2KA:=LP.mCk['P_ !G.../...g...t085h78b09992Gas: 87.83Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz | |
YD2CLX-11>APLRG1,TCPIP*,qAC,T2CSNGRAD:=LP.mCk['P_ !G.../...g...t093h60b09957Gas: 36.23Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz | |
YD2CLX-11>APLRG1,TCPIP*,qAC,T2CSNGRAD:=LP.mCk['P_ !G.../...g...t092h60b09958Gas: 40.44Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz | |
YD2CLX-11>APLRG1,TCPIP*,qAC,T2CSNGRAD:=LP.mCk['P_ !G.../...g...t093h58b09956Gas: 43.16Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz | |
YD2CLX-11>APLRG1,TCPIP*,qAC,T2CSNGRAD:=LP.mCk['P_ !G.../...g...t095h56b09958Gas: 41.68Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz | |
YD2CLX-11>APLRG1,TCPIP*,qAC,T2CSNGRAD:=LP.mCk['P_ !G.../...g...t096h55b09960Gas: 42.34Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz | |
YD2CLX-11>APLRG1,TCPIP*,qAC,T2CSNGRAD:=LP.mCk['P_ !G.../...g...t097h54b09960Gas: 42.17Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz | |
YD2CLX-11>APLRG1,TCPIP*,qAC,T2CSNGRAD:=LP.mCk['P_ !G.../...g...t097h53b09962Gas: 43.61Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz |
Connected to APRS-IS through T2KA, T2CSNGRAD.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| YD2CLX-16 | Weather station | 35,045 | |
| YD2CLX-20 | Weather station | 37,634 | |
| YD2CLX-18 | Weather station | 38,132 | |
| YD2CLX-19 | Airport | 38,147 | |
| YD2CLX-17 | Weather station | 38,139 | |
| YD2CLX-14 | Weather station | 115,018 | |
| YD2CLX-15 | Weather station | 38,371 | |
| YD2CLX-24 | Weather station | 1,258 | |
| YD2CLX-13 | Weather station | 14,293 | |
| YD2CLX-4 | Mobile | 301 | |
| YD2CLX-11 | Weather station | 16,281 | |
| YD2CLX-2 | Fixed | 319 | |
| YD2CLX-10 | Igate | 3,129 | |
| YD2CLX | Weather station | 8 | |
| YD2CLX-1 | Weather station | 8 | |
| YD2CLX-3 | Airport | 7 |
Next to this one in the APRS World catalogue: YD2CFW-8 · YD2CFW-9 · YD2CFW-N · YD2CFW-Y · YD2CLX-10 · YD2CLX-13 · YD2CLX-14 · YD2CLX-15 · YD2CLX-16 · YD2CLX-17