YO4FRF-1 APRS: Live Position & Beacons, Romania

Station details

Station type
Other
Country
Romania
Last heard
First heard
Last position
45.35050, 25.54933 (grid KN25SI)
Last speed
15 km/h, course 175°
Altitude
818 m
Packets heard
656
Last path
TCPIP*,qAC,APRSFI
APRS frequency
144.800 MHz
Beacon comment
aprs.fi for iOS || www.OmnisMares.com!wJi!

YO4FRF-1 is an APRS station in Romania, last reporting from grid square KN25SI. It has been in the APRS World catalogue since 2026-05-03 (204 days), and 656 of its packets have been logged in that time, averaging 3 a day. The last one travelled the path TCPIP*,qAC,APRSFI before reaching APRS-IS. Its beacon carries the comment “aprs.fi for iOS || www.OmnisMares.com!wJi!”. APRS operates on 144.800 MHz in Romania.

Track, last 24 hours

YO4FRF-1 sent 2 position reports between and , covering 107.3 km.

Recent APRS packets from YO4FRF-1

ReceivedRaw packet
YO4FRF-1>APFII0,TCPIP*,qAC,APRSFI:@142435h4521.03N/02532.96E$/A=002683aprs.fi for iOS || www.OmnisMares.com!wJi!
YO4FRF-1>APFII0,TCPIP*,qAC,APRSFI:@080200h4426.21N/02559.37E$/A=000318aprs.fi for iOS || www.OmnisMares.com!wBX!
YO4FRF-1>APFII0,TCPIP*,qAC,APRSFI:@115720h4409.12N/02837.79E$175/008/A=000148aprs.fi for iOS || www.OmnisMares.com!wDG!
YO4FRF-1>APFII0,TCPIP*,qAC,APRSFI:@101932h4407.30N/02834.62E$/A=000199aprs.fi for iOS || www.OmnisMares.com!wOX!
YO4FRF-1>APFII0,TCPIP*,qAC,APRSFI:@094756h4407.30N/02834.62E$/A=000199aprs.fi for iOS || www.OmnisMares.com!w\I!
YO4FRF-1>APFII0,TCPIP*,qAC,APRSFI:@085619h4407.30N/02834.62E$/A=000201aprs.fi for iOS || www.OmnisMares.com!wj8!
YO4FRF-1>APFII0,TCPIP*,qAC,APRSFI:@083134h4407.30N/02834.62E$/A=000199aprs.fi for iOS || www.OmnisMares.com!wZK!
YO4FRF-1>APFII0,TCPIP*,qAC,APRSFI:@081135h4407.30N/02834.62E$/A=000199aprs.fi for iOS || www.OmnisMares.com!wZK!
YO4FRF-1>APFII0,TCPIP*,qAC,APRSFI:@074441h4407.30N/02834.62E$/A=000196aprs.fi for iOS || www.OmnisMares.com!wZL!
YO4FRF-1>APFII0,TCPIP*,qAC,APRSFI:@065559h4407.30N/02834.62E$/A=000199aprs.fi for iOS || www.OmnisMares.com!wZK!

Heard by, last 24 hours

Connected to APRS-IS through APRSFI.

All stations of operator YO4FRF

CallsignTypeLast heardPackets
YO4FRF-1Other656
YO4FRF-7Mobile676
YO4FRF-10Fixed7,827
YO4FRF-6Other4,380
YO4FRFFixed4,327
YO4FRF-9Mobile6,528
YO4FRF-3Other111

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: YO4CIL-N · YO4CIL-R · YO4ESB-4 · YO4ESC-2 · YO4FRF · YO4FRF-10 · YO4FRF-6 · YO4FRF-7 · YO4FRF-9 · YO4FZV-11

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides