ZL2VBO-9 is a mobile station in New Zealand, last reporting from grid square RE69JD. It has been in the APRS World catalogue since 2026-10-28 (26 days), and 2,164 of its packets have been logged in that time, averaging 83 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,ZL2ARG-1 before reaching APRS-IS. Its beacon carries the comment “!wvY!|3”. APRS operates on 144.575 MHz in New Zealand.
ZL2VBO-9 sent 2 position reports between and , covering 0.5 km, with a top speed of 26 km/h.
| Received | Raw packet |
|---|---|
ZL2VBO-9>T0U1S8,WIDE1-1,WIDE2-1,qAR,ZL2ARG-1:`dLCm*W>/'"4+}!wvY!|3 | |
ZL2VBO-9>T0U1V3,WIDE1-1,WIDE2-1,qAR,ZL2ARG-1:`dL?mH&>/'"42}!w&;!|3 | |
ZL2VBO-9>T0U2R9,ZL2MTB-3,WIDE1,ZL2ARG-1,WIDE2*,qAO,ZL2KB-10:`dLxm@>/'"42}!w#O!|3 | |
ZL2VBO-9>T0U1W1,ZL2ARG-1,WIDE1*,WIDE2-1,qAO,ZL2KB-10:`dLCn+N>/'"40}!w$J!|3 | |
ZL2VBO-9>T0U1U6,ZL2ARG-1,WIDE1*,WIDE2-1,qAO,ZL2KB-10:`dL@m+r>/'"41}!w?g!|3 | |
ZL2VBO-9>T0U1S9,ZL2MTB-3,WIDE1,ZL2ARG-1,WIDE2*,qAO,ZL2KB-10:`dLClS|>/'"4&}!wr1!|3 | |
ZL2VBO-9>T0U2R9,ZL2MTB-3,WIDE1*,WIDE2-1,qAR,ZL2ARG-1:`dLxm@>/'"42}!w#O!|3 | |
ZL2VBO-9>T0U1W1,WIDE1-1,WIDE2-1,qAR,ZL2ARG-1:`dLCn+N>/'"40}!w$J!|3 | |
ZL2VBO-9>T0U1U6,WIDE1-1,WIDE2-1,qAR,ZL2ARG-1:`dL@m+r>/'"41}!w?g!|3 | |
ZL2VBO-9>T0U1S9,ZL2MTB-3,WIDE1*,WIDE2-1,qAR,ZL2ARG-1:`dLClS|>/'"4&}!wr1!|3 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| ZL2VBO-9 | Mobile | 2,164 | |
| ZL2VBO-1 | Other | 3,118 | |
| ZL2VBO-8 | Mobile | 5,863 |
Next to this one in the APRS World catalogue: ZL2UFI · ZL2UFI-2 · ZL2UP-7 · ZL2VBO-1 · ZL2VBO-8 · ZL2VH-A · ZL2VH-B · ZL2VH-C · ZL2VNZ-4 · ZL2VNZ-6