9M2CDX-10 APRS: Live Position & Beacons, Malaysia

Station details

Station type
Fixed
Country
Malaysia
Last heard
First heard
Near
Johor, Malaysia
Last position
1.71589, 103.69851 (grid OJ11UR)
Altitude
45 m
Packets heard
7,724
Last path
TCPIP*,qAC,T2LUBLIN
APRS frequency
144.390 MHz
Beacon comment
KuLai LoRa iGate Station 433.400mhz http://www.qrz.com/db/9m2cdx 05Jan2025 | HELTEC Wireless Stick Lite ver3.2 w/o Display Batt=4.05V

9M2CDX-10 is a fixed station in Malaysia, last reporting from grid square OJ11UR. It has been in the APRS World catalogue since 2026-05-11 (195 days), and 7,724 of its packets have been logged in that time, averaging 40 a day. The last one travelled the path TCPIP*,qAC,T2LUBLIN before reaching APRS-IS. Its beacon carries the comment “KuLai LoRa iGate Station 433.400mhz http://www.qrz.com/db/9m2cdx 05Jan2025 | HELTEC Wireless Stick Lite ver3.2 w/o Display Batt=4.05V”. APRS operates on 144.390 MHz in Malaysia.

Track, last 24 hours

9M2CDX-10 sent 85 position reports between and .

Recent APRS packets from 9M2CDX-10

ReceivedRaw packet
9M2CDX-10>APLRG1,TCPIP*,qAC,T2LUBLIN:!LMZ'<ha&za GKuLai LoRa iGate Station 433.400mhz http://www.qrz.com/db/9m2cdx 05Jan2025 | HELTEC Wireless Stick Lite ver3.2 w/o Display Batt=4.05V|%x%?|
9M2CDX-10>APLRG1,TCPIP*,qAC,T2LUBLIN:!LMZ'<ha&za GKuLai LoRa iGate Station 433.400mhz http://www.qrz.com/db/9m2cdx 05Jan2025 | HELTEC Wireless Stick Lite ver3.2 w/o Display Batt=4.05V|%w%?|
9M2CDX-10>APLRG1,TCPIP*,qAC,T2LUBLIN:!LMZ'<ha&za GKuLai LoRa iGate Station 433.400mhz http://www.qrz.com/db/9m2cdx 05Jan2025 | HELTEC Wireless Stick Lite ver3.2 w/o Display Batt=4.05V|%v%?|
9M2CDX-10>APLRG1,TCPIP*,qAC,T2LUBLIN:!LMZ'<ha&za GKuLai LoRa iGate Station 433.400mhz http://www.qrz.com/db/9m2cdx 05Jan2025 | HELTEC Wireless Stick Lite ver3.2 w/o Display Batt=4.05V|%u%>|
9M2CDX-10>APLRG1,TCPIP*,qAC,T2LUBLIN:!LMZ'<ha&za GKuLai LoRa iGate Station 433.400mhz http://www.qrz.com/db/9m2cdx 05Jan2025 | HELTEC Wireless Stick Lite ver3.2 w/o Display Batt=4.05V|%t%>|
9M2CDX-10>APLRG1,TCPIP*,qAC,T2LUBLIN:!LMZ'<ha&za GKuLai LoRa iGate Station 433.400mhz http://www.qrz.com/db/9m2cdx 05Jan2025 | HELTEC Wireless Stick Lite ver3.2 w/o Display Batt=4.05V|%s%?|
9M2CDX-10>APLRG1,TCPIP*,qAC,T2LUBLIN:!LMZ'<ha&za GKuLai LoRa iGate Station 433.400mhz http://www.qrz.com/db/9m2cdx 05Jan2025 | HELTEC Wireless Stick Lite ver3.2 w/o Display Batt=4.05V|%r%>|
9M2CDX-10>APLRG1,TCPIP*,qAC,T2LUBLIN:!LMZ'<ha&za GKuLai LoRa iGate Station 433.400mhz http://www.qrz.com/db/9m2cdx 05Jan2025 | HELTEC Wireless Stick Lite ver3.2 w/o Display Batt=4.05V|%q%>|
9M2CDX-10>APLRG1,TCPIP*,qAC,T2LUBLIN:!LMZ'<ha&za GKuLai LoRa iGate Station 433.400mhz http://www.qrz.com/db/9m2cdx 05Jan2025 | HELTEC Wireless Stick Lite ver3.2 w/o Display Batt=4.05V|%p%?|
9M2CDX-10>APLRG1,TCPIP*,qAC,T2LUBLIN:!LMZ'<ha&za GKuLai LoRa iGate Station 433.400mhz http://www.qrz.com/db/9m2cdx 05Jan2025 | HELTEC Wireless Stick Lite ver3.2 w/o Display Batt=4.05V|%o%?|

Heard by, last 24 hours

Connected to APRS-IS through T2LUBLIN, T2CSNGRAD, T2KA.

All stations of operator 9M2CDX

CallsignTypeLast heardPackets
9M2CDX-10Fixed7,724
9M2CDX-8Mobile3,719
9M2CDX-9Mobile3,116
9M2CDX-2Fixed8
9M2CDX-5Other3

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: 9M2CAE-1 · 9M2CAE-7 · 9M2CAE-9 · 9M2CCY-1 · 9M2CCY-8 · 9M2CDX-8 · 9M2CDX-9 · 9M2CEI-10 · 9M2CJ-9 · 9M2CKG-5

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides