9M2JSJ-7 is a mobile station in Malaysia, last reporting from grid square OJ03TD. It has been in the APRS World catalogue since 2026-07-24 (121 days), and 454 of its packets have been logged in that time, averaging 4 a day. The last one travelled the path WIDE1-1,qAR,9M2JSJ-2 before reaching APRS-IS. Its beacon carries the comment “Tahu Korang Tengah Tengok Peta APRS”. APRS operates on 144.390 MHz in Malaysia.
9M2JSJ-7 sent 31 position reports between and , covering 68 km, with a top speed of 1,385 km/h.
| Received | Raw packet |
|---|---|
9M2JSJ-7>APLRT1,WIDE1-1,qAR,9M2JSJ-2:=/LrV"h1{7<!!QTahu Korang Tengah Tengok Peta APRS|)?$e+-\Ay1zd| | |
9M2JSJ-7>APLRT1,WIDE1-1,qAR,9M2JSJ-2::9M2JSJ-7 :UNIT.VDC,C,%,hPa,% | |
9M2JSJ-7>APLRT1,WIDE1-1,qAR,9M2JSJ-2::9M2JSJ-7 :EQNS.0,0.01,0,0,0.1,-50,0,0.01,0,0,0.125,0,0,0.01,0 | |
9M2JSJ-7>APLRT1,WIDE1-1,qAR,9M2JSJ-2:=/LrRnh1zp<@*QTahu Korang Tengah Tengok Peta APRS|&m$d*v]Bz,I$| | |
9M2JSJ-7>APLRT1,WIDE1-1,qAR,9W4GHT-1:=/LrM0h1zf<@'QTahu Korang Tengah Tengok Peta APRS|&l$c*v]Bz+I$| | |
9M2JSJ-7>APLRT1,WIDE1-1,qAR,9M2JSJ-2:=/LrNth2"N<@*QTahu Korang Tengah Tengok Peta APRS|&k$c*v]Kz/IW| | |
9M2JSJ-7>APLRT1,WIDE1-1,qAR,9M2JSJ-2:=/Ls"@h1kI<?]QTahu Korang Tengah Tengok Peta APRS|&i$d*v]Kz*I4| | |
9M2JSJ-7>APLRT1,WIDE1-1,qAR,9W2HHP-1:=/LtmAh2dJ<<wQTahu Korang Tengah Tengok Peta APRS|&Y$c*t^@y{Gr| | |
9M2JSJ-7>APLRT1,WIDE1-1,qAR,9W2HHP-1:=/Lu6/h2yq<;kQTahu Korang Tengah Tengok Peta APRS|&V$b*t^Gz"I$| | |
9M2JSJ-7>APLRT1,WIDE1-1,qAO,9W2UON-L:=/Lycvh5(W<:sQTahu Korang Tengah Tengok Peta APRS|&8$d*r`qyqFX| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| 9M2JSJ-2 | Fixed | 5,877 | |
| 9M2JSJ-4 | Mobile | 6,210 | |
| 9M2JSJ-7 | Mobile | 454 | |
| 9M2JSJ-5 | Other | 980 | |
| 9M2JSJ | Other | 169 | |
| 9M2JSJ-1 | Weather station | 4,936 | |
| 9M2JSJ-6 | Other | 16 | |
| 9M2JSJ-9 | Mobile | 10 | |
| 9M2JSJ-11 | Aircraft | 3 | |
| 9M2JSJ-3 | Other | 22 | |
| 9M2JSJ-14 | Weather station | 15 | |
| 9M2JSJ-13 | Other | 36 | |
| 9M2JSJ-10 | Other | 5 | |
| 9M2JSJ-16 | Other | 236 |
Next to this one in the APRS World catalogue: 9M2JSJ · 9M2JSJ-1 · 9M2JSJ-2 · 9M2JSJ-4 · 9M2JSJ-5 · 9M2JSV-2 · 9M2JSV-6 · 9M2JSV-7 · 9M2JSV-8 · 9M2JUE-6