9W2SQ-10 is a fixed station in Malaysia, last reporting from grid square OJ03UC. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 4,481 of its packets have been logged in that time, averaging 26 a day. The last one travelled the path 9W4GHT-1*,qAO,9W2BWS before reaching APRS-IS. Its beacon carries the comment “Mid Valley LoRa APRS Igate / Digipeater”. APRS operates on 144.390 MHz in Malaysia.
9W2SQ-10 sent 60 position reports between and .
| Received | Raw packet |
|---|---|
9W2SQ-10>APLRG1,9W4GHT-1*,qAO,9W2BWS:!LLtT=h2U'a GMid Valley LoRa APRS Igate / Digipeater|$B%X| | |
9W2SQ-10>APLRG1,WIDE1-1,qAR,9W2ZMX-1:!LLtT=h2U'a GMid Valley LoRa APRS Igate / Digipeater|$B%X| | |
9W2SQ-10>APLRG1,WIDE1-1,qAR,9W2HHP-1:!LLtT=h2U'a GMid Valley LoRa APRS Igate / Digipeater|$A%W| | |
9W2SQ-10>APLRG1,WIDE1-1,qAR,9W4GHT-1:!LLtT=h2U'a GMid Valley LoRa APRS Igate / Digipeater|$@%W| | |
9W2SQ-10>APLRG1,WIDE1-1,qAR,9W4GHT-1:!LLtT=h2U'a GMid Valley LoRa APRS Igate / Digipeater|(l%W| | |
9W2SQ-10>APLRG1,WIDE1-1,qAR,9W2HHP-1:!LLtT=h2U'a GMid Valley LoRa APRS Igate / Digipeater|+[%V| | |
9W2SQ-10>APLRG1,WIDE1-1,qAR,9W2HHP-1:!LLtT=h2U'a GMid Valley LoRa APRS Igate / Digipeater|#G%W| | |
9W2SQ-10>APLRG1,9W4GHT-1*,qAO,9W2BWS:!LLtT=h2U'a GMid Valley LoRa APRS Igate / Digipeater|)o%W| | |
9W2SQ-10>APLRG1,WIDE1-1,qAO,9W2RUT-16:!LLtT=h2U'a GMid Valley LoRa APRS Igate / Digipeater|$%%W| | |
9W2SQ-10>APLRG1,WIDE1-1,qAR,9W4GHT-1:!LLtT=h2U'a GMid Valley LoRa APRS Igate / Digipeater|)o%W| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| 9W2SQ-3 | Digipeater | 20,681 | |
| 9W2SQ-10 | Fixed | 4,481 | |
| 9W2SQ-12 | Other | 5,625 | |
| 9W2SQ-15 | Fixed | 477 | |
| 9W2SQ-9 | Mobile | 15,334 | |
| 9W2SQ-2 | Digipeater | 650 |
Next to this one in the APRS World catalogue: 9W2SPA-6 · 9W2SPA-7 · 9W2SPA-8 · 9W2SPA-9 · 9W2SPA-X · 9W2SQ-12 · 9W2SQ-15 · 9W2SQ-3 · 9W2SQ-9 · 9W2SSO-1