9W2SPA-6 APRS: Live Position & Track, Malaysia

Station details

Station type
Mobile
Country
Malaysia
Last heard
First heard
Near
Kelantan, Malaysia
Last position
5.96650, 102.29300 (grid OJ15DX)
Altitude
15 m
Packets heard
77,431
Last path
TCPIP*,qAC,MYAPRS
APRS frequency
144.390 MHz
Beacon comment
Mobile 5G LTE Tracker 20.971Km 024m 13.7V S10

9W2SPA-6 is a mobile station in Malaysia, last reporting from grid square OJ15DX. It has been in the APRS World catalogue since 2026-05-07 (199 days), and 77,431 of its packets have been logged in that time, averaging 389 a day. The last one travelled the path TCPIP*,qAC,MYAPRS before reaching APRS-IS. Its beacon carries the comment “Mobile 5G LTE Tracker 20.971Km 024m 13.7V S10”. APRS operates on 144.390 MHz in Malaysia.

Track, last 24 hours

9W2SPA-6 sent 740 position reports between and , covering 119.8 km, with a top speed of 119 km/h.

Recent APRS packets from 9W2SPA-6

ReceivedRaw packet
9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.99N/10217.58E>159/000/A=000049Mobile 5G LTE Tracker 20.971Km 024m 13.7V S10
9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.99N/10217.58E>164/000/A=000055Mobile 5G LTE Tracker 20.971Km 019m 13.7V S10
9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.99N/10217.58E>133/000/A=000055Mobile 5G LTE Tracker 20.971Km 017m 13.6V S10
9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.99N/10217.58E>162/000/A=000059Mobile 5G LTE Tracker 20.971Km 015m 13.7V S10
9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.58E>167/001/A=000055Mobile 5G LTE Tracker 20.971Km 005m 13.7V S10
9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.58E>117/002/A=000055Mobile 5G LTE Tracker 20.971Km 025m 13.7V S10
9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.58E>091/000/A=000045Mobile 5G LTE Tracker 20.945Km 018m 13.7V S09
9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.57E>123/005/A=000045Mobile 5G LTE Tracker 20.945Km 021m 13.6V S10
9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.01N/10217.57E>185/011/A=000045Mobile 5G LTE Tracker 20.923Km 021m 13.6V S10
9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.02N/10217.57E>248/004/A=000045Mobile 5G LTE Tracker 20.901Km 045m 13.7V S10

Heard by, last 24 hours

Connected to APRS-IS through MYAPRS.

All stations of operator 9W2SPA

CallsignTypeLast heardPackets
9W2SPA-XFixed9,055
9W2SPAFixed12,147
9W2SPA-2Digipeater3,563
9W2SPA-1Fixed16,335
9W2SPA-7Mobile415
9W2SPA-8Mobile1,611
9W2SPA-11Mobile4,538
9W2SPA-6Mobile77,431
9W2SPA-9Mobile2,348
9W2SPA-3Fixed15,212
9W2SPA-4Fixed133

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: 9W2SMF-7 · 9W2SPA-1 · 9W2SPA-11 · 9W2SPA-2 · 9W2SPA-3 · 9W2SPA-7 · 9W2SPA-8 · 9W2SPA-9 · 9W2SPA-X · 9W2SQ-10

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides