9W2KEY-13 is a weather station in Malaysia, last reporting from grid square OJ15DX. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 27,995 of its packets have been logged in that time, averaging 137 a day. The last one travelled the path TCPIP*,qAC,T2TAIPEI before reaching APRS-IS. Its beacon carries the comment “.../...g...t082r...p...P...h84b.....L...APRSuWX 0.1.7f | Malaysia microWX Node | Kg Alor Bakat KelateDX| AC-powered: 5.00 volts”. APRS operates on 144.390 MHz in Malaysia.
Reported .
| Temperature | 27.8 °C |
|---|---|
| Humidity | 84 % |
9W2KEY-13 sent 144 position reports between and .
| Received | Raw packet |
|---|---|
9W2KEY-13>APKDX0,TCPIP*,qAC,T2TAIPEI:=0557.57N/10219.59E_.../...g...t082r...p...P...h84b.....L...APRSuWX 0.1.7f | Malaysia microWX Node | Kg Alor Bakat KelateDX| AC-powered: 5.00 volts | |
9W2KEY-13>APRS,TCPIP*,qAC,T2TAIPEI::9W2GDB-11:ack002 | |
9W2KEY-13>APKDX0,TCPIP*,qAC,T2TAIPEI:=0557.57N/10219.59E_.../...g...t082r...p...P...h84b.....L...APRSuWX 0.1.7f | Malaysia microWX Node | Kg Alor Bakat KelateDX| AC-powered: 5.00 volts | |
9W2KEY-13>APKDX0,TCPIP*,qAC,T2TAIPEI:=0557.57N/10219.59E_.../...g...t082r...p...P...h84b.....L...APRSuWX 0.1.7f | Malaysia microWX Node | Kg Alor Bakat KelateDX| AC-powered: 5.00 volts | |
9W2KEY-13>APKDX0,TCPIP*,qAC,T2TAIPEI:=0557.57N/10219.59E_.../...g...t082r...p...P...h84b.....L...APRSuWX 0.1.7f | Malaysia microWX Node | Kg Alor Bakat KelateDX| AC-powered: 5.00 volts | |
9W2KEY-13>APKDX0,TCPIP*,qAC,T2TAIPEI:=0557.57N/10219.59E_.../...g...t082r...p...P...h84b.....L...APRSuWX 0.1.7f | Malaysia microWX Node | Kg Alor Bakat KelateDX| AC-powered: 5.00 volts | |
9W2KEY-13>APKDX0,TCPIP*,qAC,T2TAIPEI:=0557.57N/10219.59E_.../...g...t082r...p...P...h84b.....L...APRSuWX 0.1.7f | Malaysia microWX Node | Kg Alor Bakat KelateDX| AC-powered: 5.00 volts | |
9W2KEY-13>APKDX0,TCPIP*,qAC,T2TAIPEI:=0557.57N/10219.59E_.../...g...t081r...p...P...h84b.....L...APRSuWX 0.1.7f | Malaysia microWX Node | Kg Alor Bakat KelateDX| AC-powered: 5.00 volts | |
9W2KEY-13>APKDX0,TCPIP*,qAC,T2TAIPEI:=0557.57N/10219.59E_.../...g...t081r...p...P...h84b.....L...APRSuWX 0.1.7f | Malaysia microWX Node | Kg Alor Bakat KelateDX| AC-powered: 5.00 volts | |
9W2KEY-13>APKDX0,TCPIP*,qAC,T2TAIPEI:=0557.57N/10219.59E_.../...g...t081r...p...P...h84b.....L...APRSuWX 0.1.7f | Malaysia microWX Node | Kg Alor Bakat KelateDX| AC-powered: 5.00 volts |
Connected to APRS-IS through T2TAIPEI.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| 9W2KEY-12 | Mobile | 83,785 | |
| 9W2KEY-13 | Weather station | 27,995 | |
| 9W2KEY-2 | Other | 26 | |
| 9W2KEY-10 | Igate | 55,471 | |
| 9W2KEY-7 | Igate | 15,141 | |
| 9W2KEY-4 | Igate | 15,679 | |
| 9W2KEY-9 | Mobile | 152 | |
| 9W2KEY-1 | Other | 56 |
Next to this one in the APRS World catalogue: 9W2KDG · 9W2KDU-2 · 9W2KDU-5 · 9W2KEY-10 · 9W2KEY-12 · 9W2KEY-2 · 9W2KEY-4 · 9W2KEY-7 · 9W2KHE-1 · 9W2KHE-10