| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| 9M2YOF-2 | Fixed | 33,808 | |
| 9M2YOF-9 | Mobile | 2,297 | |
| 9M2YOF-3 | Other | 7,689 | |
| 9M2YOF-B | Igate | 1,636 | |
| 9M2YOF-N | Igate | 79 | |
| 9M2YOF-10 | Other | 694 | |
| 9M2YOF-12 | Other | 71 | |
| 9M2YOF-8 | Mobile | 1,878 | |
| 9M2YOF-13 | Weather station | 139 | |
| 9M2YOF-Y | Mobile | 1 | |
| 9M2YOF-5 | Digipeater | 163 | |
| 9M2YOF-1 | Fixed | 1,683 | |
| 9M2YOF-6 | Other | 2 |
9M2YOF is a fixed station in Malaysia, last reporting from grid square OJ03UE. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 33,808 of its packets have been logged in that time, averaging 197 a day. The last one travelled the path 9W4GHT-1*,qAR,9W2WUT-1 before reaching APRS-IS. Its beacon carries the comment “DIY LoRa APRS 433.400Mhz”. APRS operates on 144.390 MHz in Malaysia.
9M2YOF sent 111 position reports between and .
| Received | Raw packet |
|---|---|
9M2YOF-2>APLRG1,9W4GHT-1*,qAR,9W2WUT-1:=LLqtPh3m`a !GDIY LoRa APRS 433.400Mhz|&n%H!>| | |
9M2YOF-2>APLRG1,TCPIP*,qAC,T2PRT:=LLqtPh3m`a !GDIY LoRa APRS 433.400Mhz|&n%H!>| | |
9M2YOF-2>APLRG1,9W4GHT-1*,qAR,9W2AZD-1:=LLqtPh3m`a !GDIY LoRa APRS 433.400Mhz|&m%H!>| | |
9M2YOF-2>APLRG1,TCPIP*,qAC,T2PRT:=LLqtPh3m`a !GDIY LoRa APRS 433.400Mhz|&m%H!>| | |
9M2YOF-2>APLRG1,TCPIP*,qAC,T2PRT:=LLqtPh3m`a !GDIY LoRa APRS 433.400Mhz|&l%H!>| | |
9M2YOF-2>APLRG1,TCPIP*,qAC,T2PRT:=LLqtPh3m`a !GDIY LoRa APRS 433.400Mhz|&k%H!>| | |
9M2YOF-2>APLRG1,9W4GHT-1*,qAR,9W2WUT-1:=LLqtPh3m`a !GDIY LoRa APRS 433.400Mhz|&j%H!>| | |
9M2YOF-2>APLRG1,TCPIP*,qAC,T2PRT:=LLqtPh3m`a !GDIY LoRa APRS 433.400Mhz|&j%H!>| | |
9M2YOF-2>APLRG1,TCPIP*,qAC,T2PRT:=LLqtPh3m`a !GDIY LoRa APRS 433.400Mhz|&i%H!>| | |
9M2YOF-2>APLRG1,9W4GHT-1*,qAR,9W2WUT-1:=LLqtPh3m`a !GDIY LoRa APRS 433.400Mhz|&h%H!>| |
Connected to APRS-IS through T2PRT, T2PANAMA.
Next to this one in the APRS World catalogue: 9M2YHK-7 · 9M2YHK-9 · 9M2YOF-10 · 9M2YOF-12 · 9M2YOF-13 · 9M2YOF-3 · 9M2YOF-8 · 9M2YOF-9 · 9M2YOF-B · 9M2YOF-N