9M2YOF-B APRS: iGate Status & Coverage, Malaysia

Station details

Station type
Igate
Country
Malaysia
Last heard
First heard
Near
Kuala Lumpur, Malaysia
Last position
3.17633, 101.73217 (grid OJ03UE)
Altitude
3 m
Packets heard
1,636
Last path
TCPIP*,qAC,9M2YOF-BS
APRS frequency
144.390 MHz
Beacon comment
RNG0001 70cm Voice (D-Star) 433.37500MHz +0.0000MHz

9M2YOF-B is an iGate in Malaysia, last reporting from grid square OJ03UE. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 1,636 of its packets have been logged in that time, averaging 8 a day. The last one travelled the path TCPIP*,qAC,9M2YOF-BS before reaching APRS-IS. Its beacon carries the comment “RNG0001 70cm Voice (D-Star) 433.37500MHz +0.0000MHz”. APRS operates on 144.390 MHz in Malaysia.

Track before it went quiet, on

9M2YOF-B sent 53 position reports between and .

Last APRS packets from 9M2YOF-B before it went quiet, on

ReceivedRaw packet
9M2YOF-B>APDG02,TCPIP*,qAC,9M2YOF-BS:!0310.58ND10143.93E&RNG0001/A=000010 70cm Voice (D-Star) 433.37500MHz +0.0000MHz
9M2YOF-B>APDG02,TCPIP*,qAC,9M2YOF-BS:!0310.58ND10143.93E&RNG0001/A=000010 70cm Voice (D-Star) 433.37500MHz +0.0000MHz
9M2YOF-B>APDG02,TCPIP*,qAC,9M2YOF-BS:!0310.58ND10143.93E&RNG0001/A=000010 70cm Voice (D-Star) 433.37500MHz +0.0000MHz
9M2YOF-B>APDG02,TCPIP*,qAC,9M2YOF-BS:!0310.58ND10143.93E&RNG0001/A=000010 70cm Voice (D-Star) 433.37500MHz +0.0000MHz
9M2YOF-B>APDG02,TCPIP*,qAC,9M2YOF-BS:!0310.58ND10143.93E&RNG0001/A=000010 70cm Voice (D-Star) 433.37500MHz +0.0000MHz
9M2YOF-B>APDG02,TCPIP*,qAC,9M2YOF-BS:!0310.58ND10143.93E&RNG0001/A=000010 70cm Voice (D-Star) 433.37500MHz +0.0000MHz
9M2YOF-B>APDG02,TCPIP*,qAC,9M2YOF-BS:!0310.58ND10143.93E&RNG0001/A=000010 70cm Voice (D-Star) 433.37500MHz +0.0000MHz
9M2YOF-B>APDG02,TCPIP*,qAC,9M2YOF-BS:!0310.58ND10143.93E&RNG0001/A=000010 70cm Voice (D-Star) 433.37500MHz +0.0000MHz
9M2YOF-B>APDG02,TCPIP*,qAC,9M2YOF-BS:!0310.58ND10143.93E&RNG0001/A=000010 70cm Voice (D-Star) 433.37500MHz +0.0000MHz
9M2YOF-B>APDG02,TCPIP*,qAC,9M2YOF-BS:!0310.58ND10143.93E&RNG0001/A=000010 70cm Voice (D-Star) 433.37500MHz +0.0000MHz

Heard by before it went quiet, on

Connected to APRS-IS through 9M2YOF-BS.

All stations of operator 9M2YOF

CallsignTypeLast heardPackets
9M2YOF-2Fixed33,808
9M2YOF-9Mobile2,297
9M2YOF-3Other7,689
9M2YOF-BIgate1,636
9M2YOF-NIgate79
9M2YOF-10Other694
9M2YOF-12Other71
9M2YOF-8Mobile1,878
9M2YOF-13Weather station139
9M2YOF-YMobile1
9M2YOF-5Digipeater163
9M2YOF-1Fixed1,683
9M2YOF-6Other2

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: 9M2YOF-13 · 9M2YOF-2 · 9M2YOF-3 · 9M2YOF-8 · 9M2YOF-9 · 9M2YOF-N · 9M2YOT-6 · 9M2YOT-7 · 9M2YUT · 9M2YZS-5

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides