9W2RDY APRS: Live Map & 5 Stations, Malaysia

All 5 APRS stations of 9W2RDY

CallsignTypeLast heardPackets
9W2RDYFixed18,118
9W2RDY-8Mobile20,425
9W2RDY-6Other9
9W2RDY-7Mobile527
9W2RDY-1Fixed10

Station details

Station type
Fixed
Country
Malaysia
Last heard
First heard
Near
Pahang, Malaysia
Last position
3.75226, 103.26543 (grid OJ13PS)
Altitude
5 m
Packets heard
18,118
Last path
TCPIP*,qAC,T2CSNGRAD
APRS frequency
144.390 MHz
Beacon comment
RUDY, INDERAPURA BASE STATION - V20,V33,V40 || 9M4RLS/9M4RCD/9M4RCE.(0193513221) Batt=4.04V Ext=5.19V

9W2RDY is a fixed station in Malaysia, last reporting from grid square OJ13PS. It has been in the APRS World catalogue since 2026-05-04 (202 days), and 18,118 of its packets have been logged in that time, averaging 90 a day. The last one travelled the path TCPIP*,qAC,T2CSNGRAD before reaching APRS-IS. Its beacon carries the comment “RUDY, INDERAPURA BASE STATION - V20,V33,V40 || 9M4RLS/9M4RCD/9M4RCE.(0193513221) Batt=4.04V Ext=5.19V”. APRS operates on 144.390 MHz in Malaysia.

Track, last 24 hours

9W2RDY sent 96 position reports between and .

Recent APRS packets from 9W2RDY

ReceivedRaw packet
9W2RDY>APLRG1,TCPIP*,qAC,T2CSNGRAD:=LLWE&hW*Sa !GRUDY, INDERAPURA BASE STATION - V20,V33,V40 || 9M4RLS/9M4RCD/9M4RCE.(0193513221) Batt=4.04V Ext=5.19V
9W2RDY>APLRG1,TCPIP*,qAC,T2CSNGRAD:=LLWE&hW*Sa !GRUDY, INDERAPURA BASE STATION - V20,V33,V40 || 9M4RLS/9M4RCD/9M4RCE.(0193513221) Batt=4.04V Ext=5.19V
9W2RDY>APLRG1,TCPIP*,qAC,T2CSNGRAD:=LLWE&hW*Sa !GRUDY, INDERAPURA BASE STATION - V20,V33,V40 || 9M4RLS/9M4RCD/9M4RCE.(0193513221) Batt=4.03V Ext=5.18V
9W2RDY>APLRG1,TCPIP*,qAC,T2CSNGRAD:=LLWE&hW*Sa !GRUDY, INDERAPURA BASE STATION - V20,V33,V40 || 9M4RLS/9M4RCD/9M4RCE.(0193513221) Batt=4.04V Ext=5.19V
9W2RDY>APLRG1,TCPIP*,qAC,T2CSNGRAD:=LLWE&hW*Sa !GRUDY, INDERAPURA BASE STATION - V20,V33,V40 || 9M4RLS/9M4RCD/9M4RCE.(0193513221) Batt=4.04V Ext=5.19V
9W2RDY>APLRG1,TCPIP*,qAC,T2CSNGRAD:=LLWE&hW*Sa !GRUDY, INDERAPURA BASE STATION - V20,V33,V40 || 9M4RLS/9M4RCD/9M4RCE.(0193513221) Batt=4.04V Ext=5.19V
9W2RDY>APLRG1,TCPIP*,qAC,T2CSNGRAD:=LLWE&hW*Sa !GRUDY, INDERAPURA BASE STATION - V20,V33,V40 || 9M4RLS/9M4RCD/9M4RCE.(0193513221) Batt=4.04V Ext=5.19V
9W2RDY>APLRG1,TCPIP*,qAC,T2CSNGRAD:=LLWE&hW*Sa !GRUDY, INDERAPURA BASE STATION - V20,V33,V40 || 9M4RLS/9M4RCD/9M4RCE.(0193513221) Batt=4.04V Ext=5.19V
9W2RDY>APLRG1,TCPIP*,qAC,T2CSNGRAD:=LLWE&hW*Sa !GRUDY, INDERAPURA BASE STATION - V20,V33,V40 || 9M4RLS/9M4RCD/9M4RCE.(0193513221) Batt=4.04V Ext=5.18V
9W2RDY>APLRG1,TCPIP*,qAC,T2CSNGRAD:=LLWE&hW*Sa !GRUDY, INDERAPURA BASE STATION - V20,V33,V40 || 9M4RLS/9M4RCD/9M4RCE.(0193513221) Batt=4.04V Ext=5.19V

Heard by, last 24 hours

Connected to APRS-IS through T2CSNGRAD.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: 9W2PST-1 · 9W2PTP-10 · 9W2PTP-7 · 9W2PUC-10 · 9W2PUM-8 · 9W2RDY-7 · 9W2RDY-8 · 9W2RGH-5 · 9W2RIL-1 · 9W2RIL-4

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides