A65GJ APRS: Live Map & 2 Stations, Ajman, United Arab Emirates

All 2 APRS stations of A65GJ

CallsignTypeLast heardPackets
A65GJFixed1,359
A65GJ-10Igate1,361

Station details

Station type
Fixed
Country
AE
Last heard
First heard
Near
Ajman, Ajman Emirate, United Arab Emirates
Last position
25.40800, 55.43250 (grid LL75RJ)
Altitude
49 m
Packets heard
1,359
Last path
WIDE1-1,qAR,A65GJ-10
APRS frequency
144.800 MHz
Beacon comment
PHG5427145.525MHz Toff -000 N30k W30k | Andre in Ajman | working, resting or maybe QRV

A65GJ is a fixed station in AE, last reporting from grid square LL75RJ. It has been in the APRS World catalogue since 2026-09-26 (57 days), and 1,359 of its packets have been logged in that time, averaging 24 a day. The last one travelled the path WIDE1-1,qAR,A65GJ-10 before reaching APRS-IS. Its beacon carries the comment “PHG5427145.525MHz Toff -000 N30k W30k | Andre in Ajman | working, resting or maybe QRV”. APRS operates on 144.800 MHz in AE.

Track, last 24 hours

A65GJ sent 24 position reports between and .

Recent APRS packets from A65GJ

ReceivedRaw packet
A65GJ>APCNBS,WIDE1-1,qAR,A65GJ-10:/163902z2524.48N\05525.95E-PHG5427145.525MHz Toff -000 N30k W30k | Andre in Ajman | working, resting or maybe QRV/A=000161
A65GJ>APCNBS,WIDE1-1,qAR,A65GJ-10:/153901z2524.48N\05525.95E-PHG5427145.525MHz Toff -000 N30k W30k | Andre in Ajman | working, resting or maybe QRV/A=000161
A65GJ>APCNBS,WIDE1-1,qAR,A65GJ-10:/143901z2524.48N\05525.95E-PHG5427145.525MHz Toff -000 N30k W30k | Andre in Ajman | working, resting or maybe QRV/A=000161
A65GJ>APCNBS,WIDE1-1,qAR,A65GJ-10:/133901z2524.48N\05525.95E-PHG5427145.525MHz Toff -000 N30k W30k | Andre in Ajman | working, resting or maybe QRV/A=000161
A65GJ>APCNBS,WIDE1-1,qAR,A65GJ-10:/123901z2524.48N\05525.95E-PHG5427145.525MHz Toff -000 N30k W30k | Andre in Ajman | working, resting or maybe QRV/A=000161
A65GJ>APCNBS,WIDE1-1,qAR,A65GJ-10:/113901z2524.48N\05525.95E-PHG5427145.525MHz Toff -000 N30k W30k | Andre in Ajman | working, resting or maybe QRV/A=000161
A65GJ>APCNBS,WIDE1-1,qAR,A65GJ-10:/103901z2524.48N\05525.95E-PHG5427145.525MHz Toff -000 N30k W30k | Andre in Ajman | working, resting or maybe QRV/A=000161
A65GJ>APCNBS,WIDE1-1,qAR,A65GJ-10:/093901z2524.48N\05525.95E-PHG5427145.525MHz Toff -000 N30k W30k | Andre in Ajman | working, resting or maybe QRV/A=000161
A65GJ>APCNBS,WIDE1-1,qAR,A65GJ-10:/083901z2524.48N\05525.95E-PHG5427145.525MHz Toff -000 N30k W30k | Andre in Ajman | working, resting or maybe QRV/A=000161
A65GJ>APCNBS,WIDE1-1,qAR,A65GJ-10:/073901z2524.48N\05525.95E-PHG5427145.525MHz Toff -000 N30k W30k | Andre in Ajman | working, resting or maybe QRV/A=000161

Heard by, last 24 hours

Igates

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: A62A-C · A62A-R · A65BP-9 · A65CF-10 · A65DB-D · A65GJ-10 · A65IV-10 · A65IV-C · A65KC-Y · A65KJ-10

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides