BA4RAC-10 APRS: Live Position & Beacons, Chongchuan District, China

Station details

Station type
Fixed
Country
China
Last heard
First heard
Near
Chongchuan District, Jiangsu, China
Last position
31.97833, 120.93867 (grid PM01LX)
Packets heard
3,777
Last path
TCPIP*,qAC,T2IRELAND
APRS frequency
144.640 MHz
Beacon comment
PHG0420E1[江海明珠,魅力南通 | 微信:BA4RAC | 南通业余无线电爱好者俱乐部] https://www.nrac.com.cn

BA4RAC-10 is a fixed station in China, last reporting from grid square PM01LX. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 3,777 of its packets have been logged in that time, averaging 19 a day. The last one travelled the path TCPIP*,qAC,T2IRELAND before reaching APRS-IS. Its beacon carries the comment “PHG0420E1[江海明珠,魅力南通 | 微信:BA4RAC | 南通业余无线电爱好者俱乐部] https://www.nrac.com.cn”. APRS operates on 144.640 MHz in China.

Track, last 24 hours

BA4RAC-10 sent 13 position reports between and .

Recent APRS packets from BA4RAC-10

ReceivedRaw packet
BA4RAC-10>APDW16,TCPIP*,qAC,T2IRELAND:!3158.70N/12056.32E-PHG0420E1[江海明珠,魅力南通 | 微信:BA4RAC | 南通业余无线电爱好者俱乐部] https://www.nrac.com.cn
BA4RAC-10>APDW16,TCPIP*,qAC,T2IRELAND:!3158.70N/12056.32E-PHG0420E1[江海明珠,魅力南通 | 微信:BA4RAC | 南通业余无线电爱好者俱乐部] https://www.nrac.com.cn
BA4RAC-10>APDW16,TCPIP*,qAC,T2IRELAND:!3158.70N/12056.32E-PHG0420E1[江海明珠,魅力南通 | 微信:BA4RAC | 南通业余无线电爱好者俱乐部] https://www.nrac.com.cn
BA4RAC-10>APDW16,TCPIP*,qAC,T2IRELAND:!3158.70N/12056.32E-PHG0420E1[江海明珠,魅力南通 | 微信:BA4RAC | 南通业余无线电爱好者俱乐部] https://www.nrac.com.cn
BA4RAC-10>APDW16,TCPIP*,qAC,T2IRELAND:!3158.70N/12056.32E-PHG0420E1[江海明珠,魅力南通 | 微信:BA4RAC | 南通业余无线电爱好者俱乐部] https://www.nrac.com.cn
BA4RAC-10>APDW16,TCPIP*,qAC,T2IRELAND:!3158.70N/12056.32E-PHG0420E1[江海明珠,魅力南通 | 微信:BA4RAC | 南通业余无线电爱好者俱乐部] https://www.nrac.com.cn
BA4RAC-10>APDW16,TCPIP*,qAC,T2IRELAND:!3158.70N/12056.32E-PHG0420E1[江海明珠,魅力南通 | 微信:BA4RAC | 南通业余无线电爱好者俱乐部] https://www.nrac.com.cn
BA4RAC-10>APDW16,TCPIP*,qAC,T2IRELAND:!3158.70N/12056.32E-PHG0420E1[江海明珠,魅力南通 | 微信:BA4RAC | 南通业余无线电爱好者俱乐部] https://www.nrac.com.cn
BA4RAC-10>APDW16,TCPIP*,qAC,T2IRELAND:!3158.70N/12056.32E-PHG0420E1[江海明珠,魅力南通 | 微信:BA4RAC | 南通业余无线电爱好者俱乐部] https://www.nrac.com.cn
BA4RAC-10>APDW16,TCPIP*,qAC,T2LAUSITZ:!3158.70N/12056.32E-PHG0420E1[江海明珠,魅力南通 | 微信:BA4RAC | 南通业余无线电爱好者俱乐部] https://www.nrac.com.cn

Heard by, last 24 hours

Connected to APRS-IS through T2IRELAND, T2LAUSITZ.

All stations of operator BA4RAC

CallsignTypeLast heardPackets
BA4RAC-1Mobile100,952
BA4RAC-10Fixed3,777
BA4RAC-4GMobile17,864
BA4RAC-9Mobile6,168
BA4RACOther1,797
BA4RAC-BIgate6,874

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: BA4RAB-15 · BA4RAB-16 · BA4RAB-8 · BA4RAC · BA4RAC-1 · BA4RAC-4G · BA4RAC-9 · BA4RAD-6 · BA4RBO · BA4RBO-10

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides