BG7ODE-4 APRS: Live Position & Beacons, Yunan County, China

Station details

Station type
Fixed
Country
China
Last heard
First heard
Near
Yunan County, Guangdong, China
Last position
22.96500, 111.44967 (grid OL52RX)
Packets heard
11,893
Last path
WIDE1-1,WIDE2-1,qAS,BG7OTB-10
APRS frequency
144.640 MHz
Beacon comment
PHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.53V 19.1C

BG7ODE-4 is a fixed station in China, last reporting from grid square OL52RX. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 11,893 of its packets have been logged in that time, averaging 58 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAS,BG7OTB-10 before reaching APRS-IS. Its beacon carries the comment “PHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.53V 19.1C”. APRS operates on 144.640 MHz in China.

Track, last 24 hours

BG7ODE-4 sent 84 position reports between and .

Recent APRS packets from BG7ODE-4

ReceivedRaw packet
BG7ODE-4>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7OTB-10:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.53V 19.1C
BG7ODE-4>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7OTB-10:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.53V 19.1C
BG7ODE-4>APTNC0,BG7ODE-2*,WIDE1*,WIDE2-1,qAS,BG7ODE-1:>Luoding439.425 438.225 -5 T88.8 AVRTNC 20160612
BG7ODE-4>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7OTB-10:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.53V 19.3C
BG7ODE-4>APTNC0,BG7ODE-2*,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.53V 19.3C
BG7ODE-4>APTNC0,BG7ODE-2*,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.53V 19.4C
BG7ODE-4>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7OTB-10:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.53V 19.5C
BG7ODE-4>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7OTB-10:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.50V 19.6C
BG7ODE-4>APTNC0,WIDE1-1,WIDE2-1,qAS,BG7OTB-10:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.53V 19.6C
BG7ODE-4>APTNC0,BG7ODE-2*,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.53V 19.7C

Heard by, last 24 hours

Digipeaters

Connected to APRS-IS through BG7OTB-10, BG7ODE-1.

All stations of operator BG7ODE

CallsignTypeLast heardPackets
BG7ODE-1Fixed17,447
BG7ODE-2Fixed16,649
BG7ODE-11Fixed9,669
BG7ODE-4Fixed11,893
BG7ODE-CMobile7,843
BG7ODE-15Other7,770
BG7ODE-7Mobile2,922
BG7ODE-8Digipeater703
BG7ODE-14Digipeater3,743
BG7ODE-12Digipeater7,307
BG7ODE-5Fixed23
BG7ODEOther765
BG7ODE-13Digipeater2,015
BG7ODE-9Mobile651
BG7ODE-3Other6

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: BG7ODE-12 · BG7ODE-13 · BG7ODE-14 · BG7ODE-15 · BG7ODE-2 · BG7ODE-5 · BG7ODE-7 · BG7ODE-8 · BG7ODE-9 · BG7ODE-C

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides