BI9BRH-11 APRS: Live Position & Beacons, Chang'an District, China

Station details

Station type
Fixed
Country
China
Last heard
First heard
Near
Chang'an District, Shaanxi, China
Last position
34.17100, 108.78950 (grid OM44JE)
Packets heard
14,153
Last path
TCPIP*,qAC,T2FZ
APRS frequency
144.640 MHz
Beacon comment
E1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35]

BI9BRH-11 is a fixed station in China, last reporting from grid square OM44JE. It has been in the APRS World catalogue since 2026-05-11 (196 days), and 14,153 of its packets have been logged in that time, averaging 72 a day. The last one travelled the path TCPIP*,qAC,T2FZ before reaching APRS-IS. Its beacon carries the comment “E1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35]”. APRS operates on 144.640 MHz in China.

Track before it went quiet, on

BI9BRH-11 sent 94 position reports between and .

Last APRS packets from BI9BRH-11 before it went quiet, on

ReceivedRaw packet
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35]
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35]
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35]
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35]
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35]
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35]
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35]
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35]
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35]
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35]

Heard by before it went quiet, on

Connected to APRS-IS through T2FZ, T2HK.

All stations of operator BI9BRH

CallsignTypeLast heardPackets
BI9BRH-10Digipeater5,379
BI9BRH-9Mobile1,438
BI9BRH-11Fixed14,153
BI9BRH-1Other184
BI9BRH-3Other7
BI9BRH-12Mobile424
BI9BRH-6Other5

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: BI9BPV-9 · BI9BQA-15 · BI9BQA-5 · BI9BRH-1 · BI9BRH-10 · BI9BRH-9 · BI9BVA-15 · BI9BWH · BI9BXB-15 · BI9BZG

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides