BI9BRH-11 is a fixed station in China, last reporting from grid square OM44JE. It has been in the APRS World catalogue since 2026-05-11 (196 days), and 14,153 of its packets have been logged in that time, averaging 72 a day. The last one travelled the path TCPIP*,qAC,T2FZ before reaching APRS-IS. Its beacon carries the comment “E1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35]”. APRS operates on 144.640 MHz in China.
BI9BRH-11 sent 94 position reports between and .
| Received | Raw packet |
|---|---|
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35] | |
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35] | |
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35] | |
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35] | |
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35] | |
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35] | |
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35] | |
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35] | |
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35] | |
BI9BRH-11>APLRG1,TCPIP*,qAC,T2FZ:!L=5-1i{/Ha GE1[Digital Amateur Radio | OpenWebRX+ | RTL-SDRv4 | APRS 144.640 / LoRa 433.775 | Voice 438.5 / 438.71 / 438.35] |
Connected to APRS-IS through T2FZ, T2HK.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| BI9BRH-10 | Digipeater | 5,379 | |
| BI9BRH-9 | Mobile | 1,438 | |
| BI9BRH-11 | Fixed | 14,153 | |
| BI9BRH-1 | Other | 184 | |
| BI9BRH-3 | Other | 7 | |
| BI9BRH-12 | Mobile | 424 | |
| BI9BRH-6 | Other | 5 |
Next to this one in the APRS World catalogue: BI9BPV-9 · BI9BQA-15 · BI9BQA-5 · BI9BRH-1 · BI9BRH-10 · BI9BRH-9 · BI9BVA-15 · BI9BWH · BI9BXB-15 · BI9BZG