CR7BXR-10 is a fixed station in Portugal, last reporting from grid square IN50SV. It has been in the APRS World catalogue since 2026-05-24 (182 days), and 11,705 of its packets have been logged in that time, averaging 64 a day. The last one travelled the path TCPIP*,qAC,T2CSNGRAD before reaching APRS-IS. Its beacon carries the comment “LoRa APRS”. APRS operates on 144.800 MHz in Portugal.
CR7BXR-10 sent 96 position reports between and .
| Received | Raw packet |
|---|---|
CR7BXR-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L9k_"LA*Va !GLoRa APRS|!F%J| | |
CR7BXR-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L9k_"LA*Va !GLoRa APRS|!E%K| | |
CR7BXR-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L9k_"LA*Va !GLoRa APRS|!D%G| | |
CR7BXR-10>APLRG1,TCPIP*,qAC,T2CSNGRAD::CR7BXR-10:PARM.V_Batt | |
CR7BXR-10>APLRG1,TCPIP*,qAC,T2CSNGRAD::CR7BXR-10:UNIT.VDC | |
CR7BXR-10>APLRG1,TCPIP*,qAC,T2CSNGRAD::CR7BXR-10:EQNS.0,0.01,0 | |
CR7BXR-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L9k_"LA*Va !GLoRa APRS|!C%H| | |
CR7BXR-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L9k_"LA*Va !GLoRa APRS|!B%J| | |
CR7BXR-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L9k_"LA*Va !GLoRa APRS|!A%J| | |
CR7BXR-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L9k_"LA*Va !GLoRa APRS|!@%I| |
Connected to APRS-IS through T2CSNGRAD.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| CR7BXR-10 | Fixed | 11,705 | |
| CR7BXR-D | Fixed | 12,175 | |
| CR7BXR-9 | Mobile | 583 | |
| CR7BXR-5 | Other | 1 | |
| CR7BXR | Other | 1 |
Next to this one in the APRS World catalogue: CR7BVN-7 · CR7BVZ-7 · CR7BWZ-7 · CR7BXM-B · CR7BXM-N · CR7BXR-9 · CR7BXR-D · CR7BXT-7 · CR7BYS · CR7BYS-10