DG0TOM-9 is a mobile station in Germany, last reporting from grid square JO31LA. It has been in the APRS World catalogue since 2026-05-30 (176 days), and 3,603 of its packets have been logged in that time, averaging 20 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,DL1KDA-15 before reaching APRS-IS. APRS operates on 144.800 MHz in Germany.
DG0TOM-9 sent 83 position reports between and , covering 113.2 km, with a top speed of 100 km/h.
| Received | Raw packet |
|---|---|
DG0TOM-9>UQ0PR1,WIDE1-1,WIDE2-1,qAR,DL1KDA-15:`|U"l\x>/`"4:}_% | |
DG0TOM-9>UQ0PP1,WIDE1-1,WIDE2-1,qAR,DL1KDA-15:`|Ton\>/`"4@}_% | |
DG0TOM-9>UQ0PQ9,DB0KOE-10*,qAR,DL3DP-1:`|Tnnqk>/`"4D}438.350MHz tOFF -760 Thomas unterwegs_% | |
DG0TOM-9>UQ0PX2,WIDE1-1,WIDE2-1,qAR,DL1KDA-15:`|Tnngk>/`"49}_% | |
DG0TOM-9>UQ0QS4,WIDE1-1,WIDE2-1,qAU,DB0XO:`|TcnqG>/`"4>}_% | |
DG0TOM-9>UQ0QQ0,DB0KOE-10*,qAU,DO0KB:`|Sop4W>/`"49}_% | |
DG0TOM-9>UP5YY2,DB0KOE-10*,qAR,DL3DP-1:`|Qgq>U>/`"4<}_% | |
DG0TOM-9>UP5YU0,WIDE1-1,WIDE2-1,qAR,DL1KDA-15:`|PEq>\>/`"4<}_% | |
DG0TOM-9>UP5XY6,WIDE1-1,WIDE2-1,qAU,DB0XO:`|O6q>;>/`"4I}_% | |
DG0TOM-9>UP5XP7,WIDE1-1,WIDE2-1,qAU,DB0XO:`|Oq7T>/`"4N}438.350MHz tOFF -760 Thomas unterwegs_% |
Connected to APRS-IS through DB0XO, DO0KB, DM0RS-5.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| DG0TOM-71 | Digipeater | 618 | |
| DG0TOM-9 | Mobile | 3,603 | |
| DG0TOM-12 | Other | 196 | |
| DG0TOM-1 | Fixed | 478 | |
| DG0TOM-7 | Mobile | 17 | |
| DG0TOM-10 | Other | 4 |
Next to this one in the APRS World catalogue: DG0TD-W · DG0TM · DG0TOM-1 · DG0TOM-12 · DG0TOM-71 · DG0UHK-6 · DG0UHK-9 · DG0UHK-D · DG0WOL-10 · DG0WOL-15