DG0TOM-1 is a fixed station in Germany, last reporting from grid square JO30HU. It has been in the APRS World catalogue since 2026-09-01 (82 days), and 478 of its packets have been logged in that time, averaging 6 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAO,DO1EHS-10 before reaching APRS-IS. APRS operates on 144.800 MHz in Germany.
DG0TOM-1 sent 19 position reports between and .
| Received | Raw packet |
|---|---|
DG0TOM-1>UPUQR1,WIDE1-1,WIDE2-1,qAO,DO1EHS-10:`|B<l -/`_4 | |
DG0TOM-1>UPUQR1,WIDE1-1,WIDE2-1,qAO,DO1EHS-10:`|B<l -/`439.100MHz tOFF -760 Thomas DOK: S60_4 | |
DG0TOM-1>UPUQR1,WIDE1-1,WIDE2-1,qAU,DO0KB:`|B<l -/`439.100MHz tOFF -760 Thomas DOK: S60_4 | |
DG0TOM-1>UPUQR1,DM0RS-5*,WIDE1-1,WIDE2-1,qAS,DM0RS-5:`|B<l -/`_4 | |
DG0TOM-1>UPUQR1,WIDE1-1,WIDE2-1,qAU,DO0KB:`|B<l -/`439.100MHz tOFF -760 Thomas DOK: S60_4 | |
DG0TOM-1>UPUQR1,WIDE1-1,WIDE2-1,qAU,DB0XO:`|B<l -/`_4 | |
DG0TOM-1>UPUQR1,WIDE1-1,WIDE2-1,qAR,DO0KB:`|B<l -/`439.100MHz tOFF -760 Thomas DOK: S60_4 | |
DG0TOM-1>UPUQR1,DM0RS-5*,WIDE1-1,WIDE2-1,qAS,DM0RS-5:`|B<l -/`_4 | |
DG0TOM-1>UPUQR1,DM0RS-5*,WIDE1-1,WIDE2-1,qAS,DM0RS-5:`|B<l -/`439.100MHz tOFF -760 Thomas DOK: S60_4 | |
DG0TOM-1>UPUQR1,WIDE1-1,WIDE2-1,qAU,DB0XO:`|B<l -/`_4 |
Connected to APRS-IS through DO0KB, DM0RS-5, DB0XO.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| DG0TOM-71 | Digipeater | 616 | |
| DG0TOM-9 | Mobile | 3,603 | |
| DG0TOM-12 | Other | 196 | |
| DG0TOM-1 | Fixed | 478 | |
| DG0TOM-7 | Mobile | 17 | |
| DG0TOM-10 | Other | 4 |
Next to this one in the APRS World catalogue: DG0TD-5 · DG0TD-R · DG0TD-V · DG0TD-W · DG0TM · DG0TOM-12 · DG0TOM-71 · DG0TOM-9 · DG0UHK-6 · DG0UHK-9