| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| DL2RWK-D | Igate | 2,391 | |
| DL2RWK-R | Igate | 2,111 | |
| DL2RWK | Fixed | 175 | |
| DL2RWK-Y | Other | 80 | |
| DL2RWK-7 | Mobile | 2,002 |
DL2RWK is a fixed station in Germany, last reporting from grid square JO31CD. It has been in the APRS World catalogue since 2026-09-02 (81 days), and 175 of its packets have been logged in that time, averaging 2 a day. The last one travelled the path DB0KX-2*,WIDE2-1,qAR,DL3DP-1 before reaching APRS-IS. Its beacon carries the comment “on air”. APRS operates on 144.800 MHz in Germany.
DL2RWK sent 12 position reports between and , with a top speed of 2 km/h.
| Received | Raw packet |
|---|---|
DL2RWK>U1PYQ9,DB0KX-2*,WIDE2-1,qAR,DL3DP-1:`|'Xl!M-/`"4f}on air_% | |
DL2RWK>U1PYQ9,DB0KX-2*,DM0RS-5*,WIDE2-1,qAS,DM0RS-5:`|'Wl#7-/`"4b}on air_% | |
DL2RWK>U1PYQ9,DB0KX-2*,WIDE2-1,qAR,DL8KZ:`|'Wl#7-/`"4b}on air_% | |
DL2RWK>U1PYQ9,DB0KX-2*,WIDE2-1,qAR,ON0LB-10:`|'Wl!v-/`"4f}on air_% | |
DL2RWK>U1PYQ9,DB0KX-2*,WIDE2-1,qAR,ON0LB-10:`|'Wl!v-/`"4f}on air_% | |
DL2RWK>U1PYQ9,DB0KX-2*,WIDE2-1,qAR,DB0WAT-10:`|'Wl!^-/`"4g}on air_% | |
DL2RWK>U1PYQ9,DB0KX-2*,DM0RS-5*,WIDE2-1,qAS,DM0RS-5:`|'Wl!^-/`"4g}on air_% | |
DL2RWK>U1PYQ9,DB0KX-2*,WIDE2-1,qAR,DB0WAT-10:`|'Wl!^-/`"4g}on air_% | |
DL2RWK>U1PYQ9,DB0KX-2*,WIDE2-1,qAO,DO5MMH:`|'Vl#0-/`"4o}on air_% | |
DL2RWK>U1PYQ9,DB0KX-2*,WIDE2-1,qAO,PD9HIX-10:`|'Vl#(-/`"4n}on air_% |
Connected to APRS-IS through DM0RS-5.
Next to this one in the APRS World catalogue: DL2ROG-Z · DL2RSI · DL2RSI-5 · DL2RSI-7 · DL2RVC-99 · DL2RWK-7 · DL2RWK-D · DL2RWK-R · DL2RWK-Y · DL2RXE-10