EI9GGB-1 is a fixed station in Ireland, last reporting from grid square IO62TN. It has been in the APRS World catalogue since 2026-08-23 (91 days), and 2,739 of its packets have been logged in that time, averaging 30 a day. The last one travelled the path EI2FHP-2,WIDE1,EI2MGP-2,WIDE2*,qAO,EI7FHB-10 before reaching APRS-IS. Its beacon carries the comment “TM-D710 50w 6.2dB Omni @25ft 450ft ASL”. APRS operates on 144.800 MHz in Ireland.
EI9GGB-1 sent 41 position reports between and .
| Received | Raw packet |
|---|---|
EI9GGB-1>U2STYT,EI2FHP-2,WIDE1,EI2MGP-2,WIDE2*,qAO,EI7FHB-10:'|2wl -/]TM-D710 50w 6.2dB Omni @25ft 450ft ASL= | |
EI9GGB-1>U2STYT,EI2MGP-2,WIDE1*,WIDE2-1,qAO,EI7FHB-10:'|2wl -/]TM-D710 50w 6.2dB Omni @25ft 450ft ASL= | |
EI9GGB-1>U2STYT,EI2FHP-2,WIDE1,EI2MGP-2,WIDE2*,qAO,EI7FHB-10:'|2wl -/]TM-D710 50w 6.2dB Omni @25ft 450ft ASL= | |
EI9GGB-1>U2STYT,EI2MGP-2*,WIDE1*,WIDE2-1,qAR,EI5IN-10:'|2wl -/]TM-D710 50w 6.2dB Omni @25ft 450ft ASL= | |
EI9GGB-1>U2STYT,EI2FHP-2*,WIDE1*,EI2MGP-2*,WIDE2*,qAR,EI5IN-10:'|2wl -/]TM-D710 50w 6.2dB Omni @25ft 450ft ASL= | |
EI9GGB-1>U2STYT,EI2FHP-2,WIDE1,EI2MGP-2,WIDE2*,qAO,EI7FHB-10:'|2wl -/]TM-D710 50w 6.2dB Omni @25ft 450ft ASL= | |
EI9GGB-1>U2STYT,EI2MGP-2,WIDE1*,WIDE2-1,qAO,EI7FHB-10:'|2wl -/]TM-D710 50w 6.2dB Omni @25ft 450ft ASL= | |
EI9GGB-1>U2STYT,EI2MGP-2,WIDE1*,WIDE2-1,qAO,EI7FHB-10:'|2wl -/]TM-D710 50w 6.2dB Omni @25ft 450ft ASL= | |
EI9GGB-1>U2STYT,EI2FHP-2,WIDE1,EI2MGP-2,WIDE2*,qAO,EI7FHB-10:'|2wl -/]TM-D710 50w 6.2dB Omni @25ft 450ft ASL= | |
EI9GGB-1>U2STYT,EI2MGP-2,WIDE1*,WIDE2-1,qAO,EI7FHB-10:'|2wl -/]TM-D710 50w 6.2dB Omni @25ft 450ft ASL= |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| EI9GGB-1 | Fixed | 2,739 | |
| EI9GGB-9 | Mobile | 95 | |
| EI9GGB-7 | Mobile | 811 |
Next to this one in the APRS World catalogue: EI8JA-10 · EI8JA-5 · EI8JDB-B · EI8JTB-D · EI8JTB-Y · EI9GGB-9 · EI9IL · EI9KT-9 · EI9LB-9 · EI9LC